This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site
Contributory members are able to log private notes and comments about each site
Sites Megalithic89 has logged. View these posts as a Blog
Click here to view the sites Megalithic89 would like to visit or view the most recent logs from everyone
Sites Megalithic89 has logged. View these posts as a Blog
Click here to view the sites Megalithic89 would like to visit or view the most recent logs from everyone
Site Name (A/D) |
Site Type | Country (A/D) |
County/ Region | Visited? (A/D) |
Date (A/D) |
Cond | Amb | Acc | Comments | Trip Number (A/D) |
Trip Order |
Ufenau | Natural Stone / Erratic / Other Natural Feature | Switzerland | Schwyz | Visited | 1st Jan 1979 | 4 | 5 | 4 | |||
Giza Plateau | Pyramid / Mastaba | Egypt | Lower Egypt (North) | Visited | 1st May 1984 | 5 | 5 | 5 | |||
Museum of Egyptian Antiquities | Museum | Egypt | Lower Egypt (North) | Visited | 1st May 1984 | 5 | 5 | 5 | |||
Delphi Temple | Ancient Temple | Greece | Central Greece | Visited | 1st May 1984 | 5 | 5 | 5 | |||
Ephesus | Ancient Village or Settlement | Turkey | Visited | 1st May 1984 | 5 | 5 | 5 | ||||
Acropolis | Hillfort | Greece | Central Greece | Visited | 1st May 1984 | 5 | 5 | 5 | |||
Temple Mount | Ancient Temple | Israel | Visited | 1st May 1984 | 5 | 5 | 4 | ||||
Skara Brae | Ancient Village or Settlement | Scotland | Orkney | Visited | 1st Sep 1986 | 5 | 5 | 5 | |||
Iona Cross | Ancient Cross | Scotland | Isle of Mull | Visited | 1st Sep 1986 | 5 | 5 | 5 | |||
Rome. | Ancient Village or Settlement | Italy | Lazio/Roma | Visited | 1st Jul 1988 | 5 | 5 | 5 | |||
Taormina | Ancient Village or Settlement | Italy | Sicily (Sicilia) | Visited | 1st Aug 1989 | 4 | 5 | 4 | |||
Altamira | Cave or Rock Shelter | Spain | Cantabria | Visited | 1st Jul 1992 | 5 | 5 | 5 | |||
Clendy Steinalleen | Stone Row / Alignment | Switzerland | Waadt | Visited | 1st Jan 2002 | 5 | 5 | 5 | |||
Carschenna | Rock Art | Switzerland | Graubünden | Visited | 1st Jun 2004 | 5 | 5 | 3 | |||
Schliifi Steinreihen | Stone Row / Alignment | Switzerland | Zürich | Visited | 1st Jan 2008 | 5 | 4 | 3 | |||
Wildentalholz Steinreihe | Stone Row / Alignment | Switzerland | Zürich | Visited | 1st Jan 2008 | 3 | 4 | 3 | |||
Homberg Menhir | Standing Stone (Menhir) | Switzerland | Zürich | Visited | 1st Jan 2008 | 4 | 3 | 3 | |||
Wellenweid Steinreihen | Stone Row / Alignment | Switzerland | Zürich | Visited | 1st Jan 2008 | 5 | 3 | ||||
Rembrig Steinreihe | Stone Row / Alignment | Switzerland | Zürich | Visited | 1st Jan 2008 | 4 | 4 | 4 | |||
Falera Menhirfeld | Stone Row / Alignment | Switzerland | Graubünden | Visited | 1st Jan 2008 | 3 | 4 | 5 | They rearranged this site. Reference: JB der Schweiz. Gesellschaft für Ur- und Frühgeschichte, Vol. 84, 2001, p. 209, in German. | ||
Windisch Schalenstein | Rock Art | Switzerland | Aargau | Visited | 1st Aug 2008 | 4 | 4 | 5 | |||
Steinkreis Bislikerhau | Stone Circle | Switzerland | Zürich | Visited | 1st Jan 2017 | 3 | 4 | This site has definitely been rearranged, in my perception. I miss sacredness and harmony. | |||
Cyclopean Wall (Zürich) | Natural Stone / Erratic / Other Natural Feature | Switzerland | Zürich | Visited | 1st Jan 2019 | 5 | 4 | 4 | |||
Bonstetten Schladhau Menhir | Standing Stone (Menhir) | Switzerland | Zürich | Visited | 1st Jan 2019 | 4 | 3 | 4 | There is a fault line under the Menhir. Direction N S. | ||
Grund Stone Circles | Stone Circle | Switzerland | Zürich | Visited | 1st Jan 2019 | 2 | 3 | 4 | |||
Wettswil Grüt | Stone Row / Alignment | Switzerland | Zürich | Visited | 11th Mar 2020 | I share Richard Walker's opinion that this was a cult place. - And it is carefully built on Energy Leys and Fault Lines. | |||||
Rifferswil Jungalbis | Stone Row / Alignment | Switzerland | Zürich | Visited | 12th Mar 2020 | 3 | 4 | 4 | |||
Wettswil Sitzholz | Stone Row / Alignment | Switzerland | Zürich | Visited | 17th Apr 2020 | ||||||
Affoltern Bernhau Steinkreis | Stone Circle | Switzerland | Zürich | Visited | 29th Aug 2020 | 3 | 4 | 4 | |||
Dormen Schalensteine | Rock Art | Switzerland | Luzern | Visited | 1st Sep 2020 | 4 | 4 | ||||
Wettswil Wannenboden | Stone Row / Alignment | Switzerland | Zürich | Visited | 2nd Sep 2020 | ||||||
Malters Schalensteine | Rock Art | Switzerland | Luzern | Visited | 3rd Sep 2020 | 4 | 4 | 4 | |||
Würzhau West Steinreihe | Stone Row / Alignment | Switzerland | Zürich | Visited | 8th Sep 2020 | 3 | 4 | 4 | |||
Steinkreis auf dem Homberg | Stone Circle | Switzerland | Zürich | Visited | 10th Sep 2020 | 4 | 4 | 3 | Energy Leys E to W and N to S and strong earth energies at the place of the circle. Very impressive site. | ||
Buelwald Menhirs | Standing Stones | Switzerland | Zürich | Visited | 18th Sep 2020 | 3 | 4 | 4 | The Menhir that is still standing upright sits on an Energy Ley. | ||
Aeugst Chindlistein | Natural Stone / Erratic / Other Natural Feature | Switzerland | Zürich | Visited | 1st Oct 2020 | 4 | 4 | 4 | |||
Steinreihe Reservoir | Stone Row / Alignment | Switzerland | Zürich | Visited | 14th Nov 2020 | 3 | 3 | 4 | Access from the meadow, from north. Or from the path, almost at the end of the wood. A reservoir in our region is a big underground building where we store ground water. | ||
Würzhau Nord Steinreihe | Stone Row / Alignment | Switzerland | Zürich | Visited | 14th Nov 2020 | 3 | 3 | 4 | |||
Mühliberg Menhir | Standing Stone (Menhir) | Switzerland | Zürich | Visited | 21st Nov 2020 | 3 | 4 | 4 | To my surprise I perceived an East to West Energy Ley. | ||
Müliberg Gottert Süd | Stone Row / Alignment | Switzerland | Zürich | Visited | 21st Nov 2020 | 3 | 4 | 4 | Strong Energy Leys east to west through this site. | ||
Schürmatt block terrace | Misc. Earthwork | Switzerland | Zürich | Visited | 3rd Jan 2021 | 3 | 4 | 3 | Powerful flow of an Energy Ley downhill, at this place. Many holly plants around. Needs good shoes, but please do walk around and feel the energy flows. | ||
Steinkreis Schürmatt | Stone Circle | Switzerland | Zürich | Visited | 3rd Jan 2021 | 5 | 4 | 4 | Fascinating place. Flow of an energy Ley along the moraine top (SE to NW) and at least one crossing (the other energy flow going downhill). Lots of holly plants around. | ||
Schönhalde Ost Steinreihe | Stone Row / Alignment | Switzerland | Zürich | Visited | 4th Jan 2021 | 3 | 4 | 3 | |||
Schönhalde West Steinreihe | Stone Row / Alignment | Switzerland | Zürich | Visited | 4th Jan 2021 | 4 | 4 | 4 | |||
Bonstetten Schladhau Cromlech | Stone Circle | Switzerland | Zürich | Visited | 5th Feb 2021 | 2 | 4 | 4 | Wonderful natural powerplace. Energy Ley E to W along some stones. | ||
Baderholz Alignment | Stone Row / Alignment | Switzerland | Zürich | Visited | 20th Feb 2021 | 4 | 4 | 4 | Fascinating, very quiet place. Some stones have been moved, some are overgrown, in my opinion. | ||
Wetzwil Schalensteine | Rock Art | Switzerland | Zürich | Visited | 2nd Mar 2021 | 4 | 4 | 5 | |||
Riesi Seengen Pile Dwelling | Ancient Village or Settlement | Switzerland | Aargau | Visited | 16th Mar 2021 | 2 | 4 | 4 | |||
Gnappstein auf dem Homberg | Natural Stone / Erratic / Other Natural Feature | Switzerland | Zürich | Visited | 25th Mar 2021 | 2 | 3 | 4 | |||
Würzhau Blockhügel | Standing Stones | Switzerland | Zürich | Visited | 25th Mar 2021 | 3 | 4 | 4 | Powerful place. | ||
Buechstock Flädermus | Stone Circle | Switzerland | Zürich | Visited | 31st Mar 2021 | 3 | 4 | 4 | |||
Flädermus Steinreihe | Stone Row / Alignment | Switzerland | Zürich | Visited | 31st Mar 2021 | 2 | 3 | 4 | |||
Kesslerloch | Cave or Rock Shelter | Switzerland | Schaffhausen | Visited | 24th Apr 2021 | 3 | 3 | 5 | |||
Grüthau Steinreihe | Stone Row / Alignment | Switzerland | Zürich | Visited | 2nd May 2021 | 3 | 4 | 4 | |||
Grüti Lochstein | Holed Stone | Switzerland | Zürich | Visited | 2nd May 2021 | 5 | 4 | 5 | |||
Sarhau Menhir | Standing Stone (Menhir) | Switzerland | Zürich | Visited | 3rd May 2021 | 5 | 3 | 4 | |||
Steinreihe Sarhau | Stone Row / Alignment | Switzerland | Zürich | Visited | 3rd May 2021 | 1 | 2 | 4 | |||
Steinreihe Jonental | Stone Row / Alignment | Switzerland | Zürich | Visited | 3rd May 2021 | 3 | 3 | 3 | |||
Jungholz Steinreihe | Stone Row / Alignment | Switzerland | Zürich | Visited | 3rd May 2021 | 4 | 4 | 4 | I perceived a fault line along the stone row. Impressive place. | ||
Plattenhölzli North | Stone Row / Alignment | Switzerland | Zürich | Visited | 3rd May 2021 | 3 | 3 | 4 | |||
Plattenhölzli East | Stone Row / Alignment | Switzerland | Zürich | Visited | 3rd May 2021 | 4 | 4 | 3 | |||
Buechhölzli-Eigi Steinreihe | Stone Row / Alignment | Switzerland | Zürich | Visited | 3rd May 2021 | 5 | 4 | 4 | |||
Steinreihe Hochwasserdamm | Stone Row / Alignment | Switzerland | Zürich | Visited | 12th May 2021 | 2 | 4 | 4 | |||
Robank Fürstengrabhügel | Artificial Mound | Switzerland | Zürich | Visited | 16th May 2021 | 4 | 4 | 4 | |||
Bärhau Grabhügel | Artificial Mound | Switzerland | Aargau | Visited | 3rd Jun 2021 | 4 | 5 | 4 | Quiet, peaceful site. | ||
San Zenone Schalenstein | Rock Art | Switzerland | Tessin | Visited | 21st Jun 2021 | 4 | 4 | 3 | Spiritual powerplace. | ||
Pierre de Saint Germain | Rock Art | Switzerland | Jura | Visited | 25th Jun 2021 | 3 | 4 | 5 | |||
Laufen Dolmen | Chambered Tomb | Switzerland | Baselland | Visited | 25th Jun 2021 | 3 | 4 | 5 | |||
Archaeological Museum of the Canton of Solothurn | Museum | Switzerland | Solothurn | Visited | 25th Jun 2021 | 4 | 4 | 5 | Modern, well worth the visit. | ||
Hedingen Müliberg Neuguet Nord | Stone Row / Alignment | Switzerland | Zürich | Visited | 7th Jul 2021 | 4 | 4 | 3 | There is an Energy Ley east to west where the two main stone settings are (A and B). | ||
Hedingen Müliberg Neuguet Süd | Artificial Mound | Switzerland | Zürich | Visited | 11th Jul 2021 | 3 | 4 | 3 | |||
Häglimoos | Stone Circle | Switzerland | Zürich | Visited | 21st Aug 2021 | 2 | 4 | 3 | |||
Halten Steinreihe | Stone Row / Alignment | Switzerland | Zürich | Visited | 3rd Sep 2021 | 3 | 3 | 4 | |||
Museum für Urgeschichte(n) | Museum | Switzerland | Zug | Visited | 11th Sep 2021 | 4 | 4 | 5 | |||
Moosriet Cromlech | Stone Circle | Switzerland | St.Gallen | Visited | 20th Sep 2021 | 2 | 4 | 3 | |||
Schweizerisches Nationalmuseum | Museum | Switzerland | Zürich | Visited | 22nd Oct 2021 | 5 | 5 | 5 | |||
Bislikerhau Steinreihe B | Stone Row / Alignment | Switzerland | Zürich | Visited | 31st Oct 2021 | 3 | 4 | 3 | |||
Bislikerhau Steinreihe A | Stone Row / Alignment | Switzerland | Zürich | Visited | 31st Oct 2021 | 4 | 4 | 4 | |||
Oberholz Menhir | Standing Stones | Switzerland | Zürich | Visited | 9th Nov 2021 | 5 | 4 | 4 | |||
Allmend Alignment | Stone Row / Alignment | Switzerland | Zürich | Visited | 9th Nov 2021 | 3 | 4 | 4 | |||
Tannbüel Menhir and Alignment | Standing Stones | Switzerland | Zürich | Visited | 15th Nov 2021 | 3 | 4 | 5 | |||
Knonau Waldhof | Stone Circle | Switzerland | Zürich | Visited | 17th Nov 2021 | 4 | 5 | 3 | |||
Grabhügel Unterholz | Artificial Mound | Switzerland | Zürich | Visited | 4th Jan 2022 | 3 | 4 | 4 | |||
Unterholz Steinreihe | Stone Row / Alignment | Switzerland | Zürich | Visited | 4th Jan 2022 | 3 | 4 | 4 | |||
Grund Stone Row and Menhir | Stone Row / Alignment | Switzerland | Zürich | Visited | 17th Jan 2022 | 2 | 4 | 4 | |||
Altgrüt Lochstein | Holed Stone | Switzerland | Zürich | Visited | 18th Jan 2022 | -1 | 3 | 4 | |||
Uerzlikon Wislig | Stone Circle | Switzerland | Zürich | Visited | 5th Feb 2022 | 4 | 4 | 4 | |||
Rifferswil Rohrholz Blockformation | Stone Row / Alignment | Switzerland | Zürich | Visited | 5th Feb 2022 | 4 | 4 | 4 | |||
Hormatt Stäppel | Stone Row / Alignment | Switzerland | Zürich | Visited | 27th Feb 2022 | 3 | 4 | 4 | |||
Oberbipp Dolmen | Burial Chamber or Dolmen | Switzerland | Bern | Visited | 15th Mar 2022 | 3 | 4 | 4 | The discovery site is in the construction zone. No one has yet dared to build a house there. | ||
Gräberfeld Tambrig Dachlissen | Artificial Mound | Switzerland | Zürich | Visited | 19th Mar 2022 | 3 | 4 | 4 | |||
Käferberg Steinkreis | Stone Circle | Switzerland | Zürich | Visited | 21st Apr 2022 | 4 | 4 | 4 | |||
Sass de l'Orch Wackelstein | Rock Art | Switzerland | Graubünden | Visited | 23rd May 2022 | 4 | 5 | 3 | |||
Capèla dèla Riva | Rock Art | Switzerland | Graubünden | Visited | 23rd May 2022 | 4 | 4 | 4 | |||
Verdabbio Schalensteingebiet | Rock Art | Switzerland | Graubünden | Visited | 23rd May 2022 | 4 | 5 | 3 | |||
Eggmatt East Steinreihe | Stone Row / Alignment | Switzerland | Zürich | Visited | 4th Jun 2022 | 2 | 3 | 4 | |||
Urmein Schalensteine | Rock Art | Switzerland | Graubünden | Visited | 7th Jun 2022 | 5 | 4 | 5 | |||
Davesco-Soragno Lepontische Stelen | Sculptured Stone | Switzerland | Graubünden | Visited | 7th Jun 2022 | 4 | 4 | 5 | |||
Mesocco-Benabbia Lepontische Stele | Sculptured Stone | Switzerland | Graubünden | Visited | 7th Jun 2022 | 5 | 4 | 5 | |||
Sietschen Lepontische Stele | Sculptured Stone | Switzerland | Graubünden | Visited | 7th Jun 2022 | 5 | 4 | 5 | |||
Präz Lepontische Stele | Sculptured Stone | Switzerland | Graubünden | Couldn't find | 7th Jun 2022 | The stele is in the depot of the Museum (2022). | |||||
Stabio Lepontische Stelen | Sculptured Stone | Switzerland | Graubünden | Couldn't find | 7th Jun 2022 | The two stelae are in the depot of the Museum (2022). | |||||
Rätisches Museum | Museum | Switzerland | Visited | 7th Jun 2022 | 5 | 5 | 5 | ||||
Vira Gambarogno Lepontische Stele | Sculptured Stone | Switzerland | Tessin | Visited | 10th Jun 2022 | 3 | 5 | ||||
Chilchberg Steinreihe | Stone Row / Alignment | Switzerland | Zug | Visited | 9th Jul 2022 | 4 | 4 | The age of this site is still a mystery. | |||
Bioggio Lepontische Stelen | Sculptured Stone | Switzerland | Tessin | Visited | 22nd Aug 2022 | 3 | 4 | 5 | |||
Sechseläutenplatz | Museum | Switzerland | Zürich | Visited | 31st Aug 2022 | 5 | The cultural layers look very interesting. They are real, not a reconstruction. | ||||
Pugerna Schalenstein | Rock Art | Switzerland | Tessin | Visited | 5th Sep 2022 | 4 | 4 | 3 | Mr B. Schuler showed me the stone and we shared the magic moment of finding it. | ||
Waldhof Tumulus | Artificial Mound | Switzerland | Zürich | Visited | 3rd Dec 2022 | 4 | 4 | 3 | |||
Älbacher Lochstein | Holed Stone | Switzerland | Luzern | Visited | 7th Jan 2023 | 5 | 4 | 3 | Park your car at Hofstatt or take the public transport to "Hofstatt Dorf". With a local map, it is easy to find. From a short distance away, there are even signposts ("zum Lochstein" = to the holed stone). | ||
Carasole San Rocco | Rock Art | Switzerland | Graubünden | Visited | 9th Feb 2023 | 4 | 5 | 4 | There is a car park close by. Or one can walk along the street or a hiking path from down the valley, Roveredo village. Take a public transport bus from Bellinzona. | ||
Boschetto Schalenstein2 | Rock Art | Switzerland | Tessin | Visited | 19th Apr 2023 | 3 | 4 | 4 | |||
Maloja Mortar Stone | Rock Art | Switzerland | Graubünden | Visited | 29th Apr 2023 | 4 | 4 | 5 | |||
Maloja Stone with ornaments | Rock Art | Switzerland | Graubünden | Visited | 29th Apr 2023 | 4 | 4 | 5 | |||
Gletschergarten Schalensteine | Rock Art | Switzerland | Luzern | Visited | 7th May 2023 | 3 | 5 | 5 | |||
Losone Schalenstein | Rock Art | Switzerland | Tessin | Visited | 8th Jun 2023 | 5 | 4 | 5 | |||
Steinkreuz Haggenegg | Ancient Cross | Switzerland | Schwyz | Visited | 10th Jun 2023 | 5 | 5 | 3 | |||
Masso-Avello Stampa | Switzerland | Graubünden | Visited | 28th Jun 2023 | 4 | 4 | 4 | Easy to get to, from the Public Transport Stop in the village or from parking along the main road. | |||
Sasc di Pè (Foot soles slab) | Rock Art | Switzerland | Graubünden | Visited | 28th Jun 2023 | 5 | 4 | 5 | |||
Sass Pagan (Pagan stone) | Rock Art | Switzerland | Graubünden | Visited | 29th Jul 2023 | 5 | 4 | 4 | The nearest Public Transport Stop is "Leggia Paese". | ||
Laténium Museum | Museum | Switzerland | Neuenburg | Visited | 9th Aug 2023 | 5 | 4 | 5 | |||
Auvernier Dolmen | Chambered Tomb | Switzerland | Neuenburg | Visited | 9th Aug 2023 | 4 | 4 | 5 | |||
Colombier Round Tomb | Round Cairn | Switzerland | Neuenburg | Visited | 9th Aug 2023 | 4 | 5 | 5 | |||
Auvernier Schalenstein | Rock Art | Switzerland | Neuenburg | Visited | 9th Aug 2023 | 3 | 4 | 5 | I am pretty sure Alex Hunger meant this stone. | ||
Concise Schalenstein | Rock Art | Switzerland | Waadt | Visited | 9th Aug 2023 | 4 | 4 | 5 | The stone has a strong energetic charisma. It was a great experience to touch it. | ||
Anselmo Gadola Collection | Museum | Switzerland | Graubünden | Visited | 12th Aug 2023 | 4 | 5 | ||||
University of Zurich Archaeology Collection | Museum | Switzerland | Zürich | Visited | 17th Sep 2023 | 5 | 5 | 5 | |||
Novaggio Lepontische Inschrift | Sculptured Stone | Switzerland | Tessin | Visited | 19th Sep 2023 | 3 | 4 | 5 | |||
Mesocco-Andergia Lepontische Stele | Sculptured Stone | Switzerland | Graubünden | Visited | 26th Sep 2023 | 5 | 4 | 4 | |||
Bonstetten Aebertshalden Grabhügel | Artificial Mound | Switzerland | Zürich | Visited | 1st Oct 2023 | 3 | 4 | 4 | |||
Aranno Lepontische Stelen | Sculptured Stone | Switzerland | Tessin | Visited | 11th Oct 2023 | 4 | 4 | 5 | |||
Bedigliora Capèla dala Barèla | Rock Art | Switzerland | Tessin | Visited | 28th Oct 2023 | 4 | 4 | 4 | Nearest Public Transport Stop is "Bedigliora Scuola Media". Parking space is available there. Walk 10 minutes along "Via Barèla" and turn right into the natural path, leading down to the Chapel. The rock is behind the Chapel. | ||
Mezzovico-Vira Lepontische Stele | Sculptured Stone | Switzerland | Tessin | Visited | 13th Nov 2023 | 5 | 4 | 5 | |||
Chemin des Collines Menhirs | Stone Row / Alignment | Switzerland | Wallis | Visited | 25th Nov 2023 | 5 | 4 | 5 | |||
Sion Steinkistengrab | Burial Chamber or Dolmen | Switzerland | Wallis | Visited | 25th Nov 2023 | 4 | 3 | 5 | |||
Ragno massi cuppellari | Rock Art | Switzerland | Tessin | Visited | 12th Dec 2023 | 4 | 5 | 4 | A good place to start the visit is the Port of Magadino. There should be parking space. The Public Transport Stop is called "Magadino Casa Comunale". It takes half an hour for the walk upwards (distance 1 km), following the walking paths called "Sentiero Orgnana" and "Sentiero al Ragno". It is respe... Read More |
||
Cazis Petrushügel | Ancient Village or Settlement | Switzerland | Graubünden | Visited | 7th Mar 2024 | 2 | 5 | 4 | The interesting stone on the plateau starts a straight line to the Sogn Martegn Church of Cazis and further ahead to the rock art of Carshenna (stone No. 2).
For those who wish to check this on google maps: 46.69432N 9.46174E ; 46.71952N 9.43648E ; 46.73366N 9.42244E. All 3 sites are said to be pr... Read More |
||
Mendrisio masso cuppellare | Rock Art | Switzerland | Tessin | Visited | 18th Mar 2024 | 4 | 4 | 5 | |||
Pian San Giacomo Al Barecc | Rock Art | Switzerland | Graubünden | Visited | 27th May 2024 | 5 | 5 | 4 | I was surprised to find an Energy Ley here, running from east to west. It adds to the wonderful atmosphere. | ||
Monti di Piazzogna masso cuppellare | Rock Art | Switzerland | Tessin | Visited | 10th Jun 2024 | 4 | 5 | 4 | The place has a high energy level. | ||
Gambarogno-Magadino “Strada Romana” | Rock Art | Switzerland | Tessin | Visited | 19th Jun 2024 | 4 | 5 | 4 | |||
Nesselhau Steinreihe | Stone Row / Alignment | Switzerland | Zürich | Visited | 5th Jul 2024 | 4 | 4 | 4 | |||
Schrotermoos Steinreihe | Stone Row / Alignment | Switzerland | Schwyz | Visited | 5th Sep 2024 | 3 | 4 | 3 | Beautiful, quiet place. Behind the row of stones, the terrain drops steeply and at the bottom a stream flows. | ||
Wygarten Steinreihe | Stone Row / Alignment | Switzerland | Schwyz | Visited | 5th Sep 2024 | 3 | 4 | 3 | |||
Eichholz römische Villa Schalenstein | Rock Art | Switzerland | Solothurn | Visited | 7th Sep 2024 | 4 | 4 | 5 | |||
Utzigen ob Worb-Buchholz Schalenstein | Rock Art | Switzerland | Bern | Visited | 14th Sep 2024 | 5 | 3 | 5 | |||
Schlossbann Biel-Büttenberg Schalenstein | Rock Art | Switzerland | Bern | Visited | 14th Sep 2024 | 5 | 4 | 5 | |||
Bernisches Historisches Museum | Museum | Switzerland | Bern | Visited | 14th Sep 2024 | 5 | 4 | 5 | |||
Bois de Moncor | Artificial Mound | Switzerland | Freiburg | Visited | 20th Sep 2024 | 4 | 4 | 4 | Noble and magic atmosphere although it is a tumulus. Easy to find on safe forest paths. A fault line runs through the middle of the tumulus, direction SE/NW. No wonder did they build the tumulus here: they had a wide view as far as into the bernese alps! | ||
Sonnenbühl Fürstengrabhügel | Artificial Mound | Switzerland | Zürich | Visited | 21st Sep 2024 | 4 | 4 | The place is real, the tumulus a reconstruction. Also here I found a fault line running through the middle of the tumulus, direction NW-SE. | |||
Ernetschwil Schalenstein | Rock Art | Switzerland | St.Gallen | Visited | 12th Oct 2024 | 3 | 4 | There's a layer of small grass and moss on the rock. The stone lies on the private land of the nearby farmer. | |||
Althau Menhirs | Standing Stones | Switzerland | Aargau | Visited | 1st Nov 2024 | 4 | 5 | 4 | This place is also very interesting from a geomantic point of view. The huge erratic on the western side of the forest path has a very high energy level. There is a place with no time and space, next to 3 menhirs. There is incoming consciousness from the universe, a little east of the other big erra... Read More |
||
Grabhügel Grüthau | Artificial Mound | Switzerland | Zürich | Visited | 20th Jan 2025 | 3 | 4 | 3 | Very interesting place. Several small paths lead to the top of the hill. | ||
Eichholz Schalenstein | Rock Art | Switzerland | Solothurn | Visited | 24th Jan 2025 | 4 | 4 | 4 | |||
Rifferswil Brüggenweid Steinsetzung | Stone Row / Alignment | Switzerland | Zürich | Visited | 4th Feb 2025 | 4 | 4 | 4 | Above the stones is an "opening into the cosmos" and the block in the centre has a rather high vibration. This is expressed in geomantic terms and my personal perception. Fascinating small place. | ||
Rüttenen Schalenstein | Rock Art | Switzerland | Solothurn | Visited | 22nd Feb 2025 | 5 | 4 | 3 | The place has a fine bright energy, this is my personal perception. | ||
Rances Schalensteine | Rock Art | Switzerland | Waadt | Visited | 19th Mar 2025 | 5 | 4 | 5 | |||
Bergdietikon Guggehürlistein | Natural Stone / Erratic / Other Natural Feature | Switzerland | Aargau | Visited | 21st Mar 2025 | 5 | 4 | 3 |