This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site
Contributory members are able to log private notes and comments about each site
Sites SandyG has logged. View these posts as a Blog
Click here to view the sites SandyG would like to visit or view the most recent logs from everyone
Sites SandyG has logged. View these posts as a Blog
Click here to view the sites SandyG would like to visit or view the most recent logs from everyone
Site Name (A/D) |
Site Type | Country (A/D) |
County/ Region | Visited? (A/D) |
Date (A/D) |
Cond | Amb | Acc | Comments | Trip Number (A/D) |
Trip Order |
The King's Stone (Coldstream) | Standing Stone (Menhir) | England | Northumberland | Visited | 15th Sep 2024 | 5 | 3 | 3 | |||
Inveryne Stone Row | Stone Row / Alignment | Scotland | Cowal | Visited | 24th Aug 2017 | 4 | 3 | 4 | |||
Castell Bach (Pen y Graig) | Ancient Village or Settlement | Wales | Ceredigion | Visited | 10th Sep 2022 | 4 | 5 | 3 | |||
Ynys Lochtyn | Ancient Village or Settlement | Wales | Ceredigion | Visited | 13th Sep 2022 | 4 | 5 | 3 | |||
Pendinas Lochtyn | Hillfort | Wales | Ceredigion | Visited | 13th Sep 2022 | 2 | 5 | 3 | |||
Corbalengi Stone | Sculptured Stone | Wales | Ceredigion | Visited | 15th Sep 2022 | 4 | 4 | 5 | This stone can be seen from the road side in a couple of places. | ||
Garn Fawr (Pembrokeshire) | Hillfort | Wales | Pembrokeshire | Visited | 22nd Apr 2021 | 3 | 5 | 4 | Car parking is available nearby. Spectacular views from the fort. | ||
Castell Coch, Trefin | Promontory Fort / Cliff Castle | Wales | Pembrokeshire | Visited | 1st May 2021 | 3 | 5 | 3 | Access is via the coastal footpath. | ||
St Elvis Farm | Chambered Tomb | Wales | Pembrokeshire | Visited | 18th Jun 2021 | 3 | 2 | 3 | Looking rather overgrown compared to the other photographs on here. | ||
Castell Henif | Promontory Fort / Cliff Castle | Wales | Pembrokeshire | Visited | 15th Jun 2021 | 3 | 5 | 3 | The Pembrokeshire Coast Path leads through the ditch. | ||
Ligger Point Barrows | Barrow Cemetery | England | Cornwall | Visited | 13th Sep 2019 | 4 | 5 | 3 | |||
Newmill souterrain | Souterrain (Fogou, Earth House) | Scotland | Perth and Kinross | Visited | 1st Aug 1977 | -1 | 1 | The souterrain and associated archaeological remains were removed during the up-grading of the A9. | |||
Fowlis Wester 2 | Class III Pictish Cross Slab | Scotland | Perth and Kinross | Visited | 1st Jan 1978 | 3 | 3 | 5 | |||
Fowlis Wester 1 | Class II Pictish Symbol Stone | Scotland | Perth and Kinross | Visited | 1st Jan 1978 | 3 | 3 | 5 | |||
Westerton (Aberlemno) | Stone Circle | Scotland | Angus | Visited | 1st Jan 1976 | 3 | 3 | 5 | |||
Nevern Churchyard | Standing Stone (Menhir) | Wales | Pembrokeshire | Visited | 3rd Feb 2016 | 4 | 5 | 5 | |||
King's Quoit, Manorbier | Burial Chamber or Dolmen | Wales | Pembrokeshire | Visited | 1st Jan 1987 | 4 | 5 | 3 | |||
Gors Fawr Stone Circle | Stone Circle | Wales | Pembrokeshire | Visited | 3rd Feb 2016 | 4 | 4 | 4 | |||
Gors Fawr Outliers | Standing Stones | Wales | Pembrokeshire | Visited | 3rd Feb 2016 | 3 | 4 | 4 | |||
Carreg y Big (Arthog) | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 31st Jul 2016 | 4 | 5 | 4 | |||
Bodowyr | Passage Grave | Wales | Anglesey | Visited | 1st Jul 1980 | 3 | 4 | 4 | |||
Suisgill Broch | Broch or Nuraghe | Scotland | Sutherland | Saw from a distance | 1st Sep 2016 | 3 | 4 | 4 | |||
Kinbrace Hill 1 | Cairn | Scotland | Sutherland | Saw from a distance | 9th Jun 2016 | 4 | 3 | ||||
Kinbrace Hill 2 | Chambered Cairn | Scotland | Sutherland | Saw from a distance | 6th Sep 2016 | 4 | 4 | 4 | Very close to the public highway. | ||
Cillchriosd | Standing Stone (Menhir) | Scotland | Isle of Mull | Saw from a distance | 6th Jun 2016 | 4 | 5 | 4 | |||
Gruline 2 | Standing Stone (Menhir) | Scotland | Isle of Mull | Visited | 3rd Jun 2016 | 4 | 2 | 4 | |||
Gruline 1 | Standing Stone (Menhir) | Scotland | Isle of Mull | Visited | 3rd Jun 2016 | 5 | 4 | 4 | |||
Ardalanish | Standing Stones | Scotland | Isle of Mull | Visited | 6th Jun 2016 | 2 | 4 | 3 | Visited without doing research first. I was looking for two stones. The upright stone is easy to spot but the recumbent one is a bit more difficult. I did find a recumbent stone that looked about right, but it was not the right one. I suppose it is possible that there were once more standing stone... Read More |
||
Druim Mor (Lagavulin) | Cairn | Scotland | Isle of Islay | Visited | 19th Aug 2017 | 3 | 4 | 4 | |||
Corrimony | Clava Cairn | Scotland | Highlands | Visited | 13th Jul 2018 | 4 | 4 | 5 | |||
Callanish 8 | Stone Circle | Scotland | Isle of Lewis | Visited | 8th Sep 2014 | 3 | 5 | 4 | |||
Inverewe | Class I Pictish Symbol Stone | Scotland | Highlands | Visited | 13th Jul 2018 | 2 | 3 | 5 | Not sure I would have made the journey just to see this but I was staying at the nearby campsite for a few days and visited a few times to see if I could get the light right. | ||
St Blane's Chapel (Isle of Bute) | Ancient Cross | Scotland | Isle of Bute | Visited | 25th Aug 2017 | 3 | 4 | 4 | |||
Blackpark | Stone Circle | Scotland | Isle of Bute | Visited | 25th Aug 2017 | 3 | 3 | 5 | Car parking is available next to the stones | ||
Diarmid's Grave | Cairn | Scotland | Argyll | Visited | 13th Mar 2017 | 4 | 3 | 5 | |||
Clach na Carraig | Standing Stone (Menhir) | Scotland | Argyll | Visited | 13th Mar 2017 | 3 | 5 | ||||
Kilmichael Glassary 1 | Rock Art | Scotland | Argyll | Visited | 16th Mar 2017 | 4 | 3 | 4 | |||
Carse Standing Stones West | Standing Stone (Menhir) | Scotland | Argyll | Visited | 15th Mar 2017 | 4 | 4 | 4 | |||
Carse Standing Stones East | Standing Stones | Scotland | Argyll | Visited | 15th Mar 2017 | 4 | 4 | 4 | Parking is available nearby. | ||
Stanton Drew - The Cove | Standing Stones | England | Somerset | Visited | 2nd Mar 2016 | 3 | 4 | 5 | |||
Stanton Drew | Stone Circle | England | Somerset | Visited | 2nd Mar 2016 | 3 | 5 | 4 | |||
Stanton Drew Great Circle | Stone Circle | England | Somerset | Visited | 2nd Mar 2016 | 3 | 5 | 4 | |||
Avebury - The Cove | Standing Stones | England | Wiltshire | Visited | 7th Aug 2016 | 3 | 5 | 5 | |||
Lanhill | Long Barrow | England | Wiltshire | Visited | 22nd Jan 1991 | 3 | 3 | 5 | |||
Silbury Hill | Artificial Mound | England | Wiltshire | Saw from a distance | 7th Aug 2016 | 5 | 4 | 5 | |||
Stonehenge. | Stone Circle | England | Wiltshire | Visited | 1st Jan 1995 | 3 | 5 | 4 | |||
The Sanctuary Barrows | Barrow Cemetery | England | Wiltshire | Visited | 7th Aug 2016 | 4 | 2 | 5 | |||
Wayland's Smithy | Long Barrow | England | Oxfordshire | Visited | 21st Jan 1991 | 4 | 4 | 4 | |||
Porlock Circle | Stone Circle | England | Somerset | Visited | 4th Mar 2016 | 2 | 4 | 4 | |||
Long Stone (East Worlington) | Standing Stone (Menhir) | England | Devon | Visited | 1st Jan 1995 | 4 | 3 | 4 | |||
Setta Barrow | Round Barrow(s) | England | Devon | Saw from a distance | 26th Apr 2018 | 3 | 5 | 4 | |||
Five Barrows (Devon) | Barrow Cemetery | England | Devon | Visited | 2nd Aug 2018 | 4 | 5 | 4 | |||
Walkhampton Enclosed Settlement | Ancient Village or Settlement | England | Devon | Visited | 2nd Apr 2013 | 3 | 5 | 3 | |||
Upper Glazebrook | Ancient Village or Settlement | England | Devon | Visited | 9th Jun 2013 | 3 | 5 | 2 | Although not impressive the straight sides to this enclosure combined with its proximity to the Corringdon Ball stone rows, cairns and chambered strongly supports the hypothesis this is is a Neolithic enclosure. There are no others like this on Dartmoor. | ||
Lee Moor Settlement | Ancient Village or Settlement | England | Devon | Visited | 7th Jul 2013 | 3 | 3 | 3 | |||
Drizzlecombe Brook | Marker Stone | England | Devon | Visited | 15th May 2019 | 3 | 5 | 3 | |||
Whittenknowles Rocks | Ancient Village or Settlement | England | Devon | Visited | 15th May 2019 | 3 | 5 | 4 | |||
Stanlake Settlement | Ancient Village or Settlement | England | Devon | Visited | 23rd Mar 2013 | 4 | 5 | 4 | A true palimpsest with remains of different periods all jumbled up together. At one point a prehistoric round house wall is overlain by a medieval field boundary which in turn underlies a post-medieval wall. Truly amazing. This is the sort of thing that you usually only see on excavations. | ||
Spurrell's Cross | Ancient Cross | England | Devon | Visited | 9th Mar 2013 | 3 | 5 | 3 | |||
Shell Top Chambered Cairn | Cairn | England | Devon | Visited | 27th Apr 2011 | 3 | 4 | 3 | |||
Routrundle South | Ancient Village or Settlement | England | Devon | Saw from a distance | 23rd Apr 2013 | 2 | 3 | 3 | This enclosure stands on non-access land but can be viewed easily from the adjacent commons. | ||
Routrundle North | Ancient Village or Settlement | England | Devon | Visited | 1st Jan 2004 | 2 | 3 | 3 | The enclosure stands in non-access land but can be seen from adjacent footpaths. | ||
Stanlake Cist | Cist | England | Devon | Visited | 23rd Mar 2013 | 3 | 5 | 4 | |||
Lakehead Cairn Circle 1 | Ring Cairn | England | Devon | Visited | 6th Jul 2016 | 3 | 3 | 3 | |||
Kes Tor Cairn | Cairn | England | Devon | Visited | 16th May 2019 | 2 | 5 | 4 | |||
Kestor Settlement | Ancient Village or Settlement | England | Devon | Visited | 1st Jan 1999 | 4 | 5 | 3 | Parking is usually available at NGR SX 6680 8655. Allow at least a day to explore this amazing prehistoric landscape. | ||
Grimspound | Ancient Village or Settlement | England | Devon | Visited | 3rd Mar 2016 | 4 | 5 | 4 | |||
Metherall Settlement | Ancient Village or Settlement | England | Devon | Visited | 16th Oct 2018 | 3 | 4 | 4 | |||
Drizzlecombe cist 22 | Cist | England | Devon | Visited | 15th May 2019 | 3 | 5 | 3 | |||
Bellever Tor 6 | Cist | England | Devon | Visited | 3rd Sep 2019 | 2 | 4 | 3 | |||
Joan Ford Newtake E | Cairn | England | Devon | Visited | 4th Sep 2019 | 4 | 5 | 2 | |||
Cop Stone | Standing Stone (Menhir) | England | Cumbria | Visited | 8th Sep 2017 | 4 | 5 | 4 | |||
Tregeseal East | Stone Circle | England | Cornwall | Visited | 17th Sep 2019 | ||||||
The Hurlers Pipers | Standing Stones | England | Cornwall | Visited | 23rd Jun 2017 | 5 | 5 | 4 | |||
The Hurlers | Stone Circle | England | Cornwall | Visited | 23rd Jun 2017 | 4 | 5 | 4 | |||
Sancreed Beacon homestead | Ancient Village or Settlement | England | Cornwall | Visited | 16th Sep 2019 | 2 | 4 | 3 | |||
Sancreed Beacon Barrows | Round Barrow(s) | England | Cornwall | Visited | 16th Sep 2019 | 2 | 4 | 4 | |||
Stripple Stones | Stone Circle | England | Cornwall | Visited | 25th Jun 2017 | 3 | 4 | 2 | |||
St. Piran's Lost Oratory | Early Christian Sculptured Stone | England | Cornwall | Visited | 13th Sep 2019 | 2 | 4 | 2 | |||
St Piran's Cross | Ancient Cross | England | Cornwall | Visited | 13th Sep 2019 | 4 | 5 | 2 | |||
Portheras Barrow | Round Barrow(s) | England | Cornwall | Visited | 17th Sep 2019 | 3 | 4 | 4 | |||
Boskednan stone circle | Stone Circle | England | Cornwall | Visited | 15th Sep 2019 | 3 | 5 | 3 | |||
Men-An-Tol | Holed Stone | England | Cornwall | Visited | 15th Sep 2019 | 3 | 5 | 4 | |||
Men Scryfa | Early Christian Sculptured Stone | England | Cornwall | Visited | 15th Sep 2019 | 4 | 4 | 4 | |||
King Doniert's Stone | Ancient Cross | England | Cornwall | Visited | 26th Jun 2017 | 4 | 3 | 5 | |||
King Arthur's Hall | Standing Stones | England | Cornwall | Visited | 5th Sep 2019 | 4 | 5 | 3 | |||
Halliggye | Souterrain (Fogou, Earth House) | England | Cornwall | Visited | 19th Sep 2019 | 5 | 4 | 4 | |||
Creeg Tol | Rock Outcrop | England | Cornwall | Visited | 16th Sep 2019 | 5 | 4 | 4 | |||
Chysauster Fogou | Souterrain (Fogou, Earth House) | England | Cornwall | Visited | 18th Sep 2019 | 2 | 3 | 4 | |||
Chysauster | Ancient Village or Settlement | England | Cornwall | Visited | 18th Sep 2019 | 4 | 4 | 4 | |||
Chun Quoit | Chambered Cairn | England | Cornwall | Visited | 16th Sep 2019 | 5 | 5 | 3 | |||
Chapel Euny Well 2 | Holy Well or Sacred Spring | England | Cornwall | Visited | 16th Sep 2019 | 3 | 4 | 4 | This well is signposted from Carn Euny courtyard house settlement. | ||
Carn Euny Fogou | Souterrain (Fogou, Earth House) | England | Cornwall | Visited | 16th Sep 2019 | 4 | 5 | 4 | |||
Chun Castle | Hillfort | England | Cornwall | Visited | 17th Sep 2019 | 4 | 5 | 3 | |||
Carn Euny Village | Ancient Village or Settlement | England | Cornwall | Visited | 16th Sep 2019 | 4 | 4 | 4 | |||
Boslow Cross | Ancient Cross | England | Cornwall | Visited | 17th Sep 2019 | 3 | 3 | 4 | |||
Boslow Cross | Ancient Cross | England | Cornwall | Visited | 17th Sep 2019 | 3 | 3 | 4 | |||
Boscawen Un | Stone Circle | England | Cornwall | Visited | 16th Sep 2019 | 4 | 4 | 3 | |||
Carn Gluze | Chambered Cairn | England | Cornwall | Visited | 17th Sep 2019 | 3 | 5 | 5 | |||
Sharp Tor North East | Stone Row / Alignment | England | Devon | Visited | 4th May 2018 | 1 | 5 | 2 | Car parking is available at SX 64338 59551. From here head east along the path to SX 65778 59971 then head north along the Two Moors Way to the site.
Fieldwork identified a short sinuous line of stones leading from near an irregular cluster of stones which could represent the much truncated remains... Read More |
||
Nant Gwinau | Stone Row / Alignment | Wales | Powys | Visited | 6th Sep 2018 | 3 | 4 | 2 | These stones are loosely set into the upper part of a deep peat deposit and cannot therefore be of prehistoric date. The most likely interpretation is that they are post-medieval boundary markers, perhaps indicating the extent of proposed peat cutting. | ||
Cefn Car Standing Stones | Standing Stones | Wales | Powys | Visited | 6th Sep 2018 | 3 | 4 | 2 | Car parking is available at SO 00760 12840. From here (taking extra-special care) walk on the road verge to SO 00690 12985. Take the track up the hill to SO 00890 13625, then turn right and follow the track to SO 01037 13343. Turn left and follow the path to SO 01295 13540. From here head south east... Read More |
||
Lordenshaw Hillfort | Hillfort | England | Northumberland | Visited | 24th Jun 2018 | 3 | 4 | 4 | |||
Whittondean Farm | Stone Row / Alignment | England | Northumberland | Visited | 24th Jun 2018 | 2 | 4 | 2 | Car parking is available at NZ 05267 98785. From here head north. There is plenty of rock art and some interesting prehistoric field boundaries to see. | ||
Hoccombe Hill (E) | Multiple Stone Rows / Avenue | England | Devon | Visited | 13th Apr 2018 | 3 | 3 | 2 | Plenty of car parking is available at Brendon Two Gates at SS 76510 43254. From here head north for a short distance along the road verge to SS 76505 43285 and then take the footpath leading east to SS 78024 43550. The stones are situated to the south below the slope. The footpath may be rather sof... Read More |
||
White Moor (Hillend) | Stone Row / Alignment | Wales | West Glamorgan | Visited | 26th Mar 2019 | 2 | 4 | This is not a stone row. The stones previously identified form part of a D-shaped enclosure which is probably of prehistoric date. | |||
Ladystone Farm | Stone Row / Alignment | Scotland | Highlands | Visited | 8th Jul 2018 | 2 | This is a boundary wall and not a stone row.The feature is situated next to The Great Glen Way. Parking is available at NH 63879 44891. From here follow the road uphill to NH 63324 44654 and take the track on your right which joins the Great Glen Way at NH 62634 43756. | ||||
Giant's Stones Row (Shetland) | Multiple Stone Rows / Avenue | Scotland | Shetland | Visited | 7th Jun 2019 | 2 | 4 | 5 | This is not a stone row. It is rubble boundary bank which incorporates the Giant's Stones. | ||
Giant's Stones (Shetland) | Standing Stones | Scotland | Shetland | Visited | 7th Jun 2019 | 2 | 4 | 5 | Parking is available at HU 24245 80576. The Giants’ Stones stand nearby. | ||
Yahaarwell | Standing Stone (Menhir) | Scotland | Shetland | Visited | 8th Jun 2019 | 3 | 5 | 3 | Parking available at HU 3047 4321. Ground conditions are rather damp. | ||
Stanydale | Stone Circle | Scotland | Shetland | Visited | 8th Jun 2019 | 5 | 4 | 3 | Limited car parking is available on the road side. The route to the site is well marked with black and white poles. | ||
Stanesland standing stone | Standing Stone (Menhir) | Scotland | Shetland | Saw from a distance | 14th Jun 2019 | 5 | 4 | 4 | |||
St Ninian's Isle | Ancient Village or Settlement | Scotland | Shetland | Visited | 11th Jun 2019 | 3 | 5 | 3 | The site is not sign-posted from the adjacent footpath. | ||
Scord of Brouster | Ancient Village or Settlement | Scotland | Shetland | Visited | 8th Jun 2019 | 3 | 4 | 4 | Make your way up to the information board at the top of the hill first. From this point you get an overall view of the site. | ||
Papil Pictish Stone Cross Slab | Class III Pictish Cross Slab | Scotland | Shetland | Visited | 12th Jun 2019 | 5 | 3 | 5 | The perfect condition relates to the original which is now far away in Edinburgh. The replica unlike some others looks like a replica which is disappointing. | ||
Sumburgh Airport Broch | Broch or Nuraghe | Scotland | Shetland | Visited | 11th Jun 2019 | 4 | 4 | 5 | Still feels like a work in progress, but well worth a visit. | ||
Mousa Broch | Broch or Nuraghe | Scotland | Shetland | Visited | 10th Jun 2019 | 5 | 5 | 3 | |||
Loch of Houlland | Broch or Nuraghe | Scotland | Shetland | Visited | 7th Jun 2019 | 2 | 4 | 3 | |||
Levenwick Broch | Broch or Nuraghe | Scotland | Shetland | Visited | 9th Jun 2019 | 3 | 5 | 3 | Walked here from the campsite at Levenwick. Loads of wildlife and archaeology along the way. Watch out for the arctic terns. | ||
Jarlshof | Ancient Village or Settlement | Scotland | Shetland | Visited | 11th Jun 2019 | 4 | 5 | 5 | A must visit site. There is so much to see - a veritable palimpsest. | ||
Gallow Hill chambered cairn | Chambered Cairn | Scotland | Shetland | Visited | 8th Jun 2019 | 3 | 4 | 4 | |||
Easthouse | Standing Stones | Scotland | Shetland | Visited | 15th Jun 2019 | 3 | 3 | 5 | |||
East Burra Firth Chambered Cairn | Chambered Cairn | Scotland | Shetland | Visited | 7th Jun 2019 | 2 | 4 | 4 | Easy access from the nearby road. | ||
Clodie Knowe | Broch or Nuraghe | Scotland | Shetland | Visited | 15th Jun 2019 | 2 | 3 | 5 | Right next to the road. | ||
Clickhimin | Broch or Nuraghe | Scotland | Shetland | Visited | 9th Jun 2019 | 4 | 2 | 4 | |||
Cattapund Knowe cairn | Cairn | Scotland | Shetland | Visited | 8th Jun 2019 | 2 | 3 | 5 | Parking is available very close to the cairn. | ||
Burga Water Dun | Stone Fort or Dun | Scotland | Shetland | Saw from a distance | 14th Jun 2019 | 3 | 4 | The dun is clearly visible from the public highway to the south. | |||
Broch of Mail | Broch or Nuraghe | Scotland | Shetland | Saw from a distance | 15th Jun 2019 | 1 | 4 | 4 | The tide was in and it was not possible to make it across to the island. | ||
Trowie Knowe | Chambered Cairn | Scotland | Shetland | Visited | 7th Jun 2019 | 3 | 4 | 4 | This cairn is close to the road and is fairly accessible although wellingtons would help keep feet dry. | ||
Beorgs of Housetter | Standing Stones | Scotland | Shetland | Visited | 7th Jun 2019 | 3 | 4 | 4 | These stones are seen as the remains of a cairn facade. It is possible that this is a stone row with an adjacent cairn. The stone lying in the centre of the cairn may have once stood in the socket to the east. | ||
Piles Hill W | Multiple Stone Rows / Avenue | England | Devon | Visited | 10th Sep 2019 | 2 | 4 | 2 | Car parking location is available at SX 64342 59548. From here head east to the Two Moors Way at SX 65765 59965. Then follow the track north to SX 65388 61077 where it crosses the row. | ||
Kittuck | Multiple Stone Rows / Avenue | England | Somerset | Visited | 3rd Aug 2018 | 2 | 4 | 2 | Car parking is available at SS 84543 44569. From here cross the road and enter the field to the west. Follow the track to SS 83382 43897 and then head to the gateway at SS 82609 44240. Then follow the field wall westward to another gate at SS 82416 44289. Pass through the gateway and head south to T... Read More |
||
Joan Ford Newtake row | Multiple Stone Rows / Avenue | England | Devon | Visited | 4th Sep 2019 | 3 | 4 | 3 | Parking is available SX 65092 72766. From here head across the cattle grid and down the road. At SX 64744 72838 turn left and follow the track to SX 63288 71902. Follow the footpath into Joan Ford’s Newtake towards the stones. | ||
Narrator Brookhead Enclosure | Ancient Village or Settlement | England | Devon | Visited | 13th May 2019 | 3 | 5 | 2 | |||
Narrator Brookhead Cairn | Cairn | England | Devon | Visited | 13th May 2019 | 3 | 5 | 2 | |||
Down Tor circle | Stone Circle | England | Devon | Visited | 16th Apr 2013 | 4 | 5 | 3 | Car parking is available at SX 56873 69307. From here walk along the track towards Middleworth. At SX 57478 69041 head up the hill towards Down Tor. Before reaching the top turn and walk east to the row. Well worth the effort. | ||
Groat’s Loch, South | Stone Row / Alignment | Scotland | Caithness | Visited | 3rd Jun 2019 | The stone row was surveyed on this day. | |||||
Standing Stone Near Cairn at Head of Drizzlecombe Row 4 | Standing Stone (Menhir) | England | Devon | Visited | 7th Sep 2019 | 4 | 4 | 3 | Car parking is available at SX 57887 67306. The stone stands near to the cairn at the top of the row which is about 1400m east of the car park across open moorland. | ||
Cairn At Head of Drizzlecombe Row 4 | Cairn | England | Devon | Visited | 7th Sep 2019 | 2 | 4 | 3 | Car parking is available at SX 57887 67306. The cairn is at the upper end of the row which is about 1400m east of the car park across open moorland. | ||
Drizzlecombe W row | Stone Row / Alignment | England | Devon | Visited | 7th Sep 2019 | 2 | 4 | 3 | Car parking is available at SX 57887 67306. The row is about 1400m east of the car park across open moorland. | ||
Corringdon Ball South | Multiple Stone Rows / Avenue | England | Devon | Visited | 10th Sep 2019 | The gorse has been cleared from most of the row and it is now much easier to see and appreciate. | |||||
Corringdon Ball N. | Stone Row / Alignment | England | Devon | Visited | 10th Sep 2019 | The gorse that previously covered much of the site has now been removed. As a result the row is much easier to see. | |||||
Harford S. | Multiple Stone Rows / Avenue | England | Devon | Visited | 29th Aug 2019 | 2 | 4 | 4 | Car parking is available at SX 64338 59550. Follow the bridleway heading east for 850m. The row is a short distance to the north of the bridleway. | ||
Brent Forehill Encircled Cairn | Cairn | England | Devon | Visited | 10th Sep 2019 | 2 | 5 | 2 | |||
Wilmersham Common North | Stone Row / Alignment | England | Somerset | Visited | 21st Apr 2018 | 2 | 4 | 3 | Limited parking is available either at SS 86391 42405 or SS 86107 41919. | ||
West Pinford | Stone Row / Alignment | England | Somerset | Visited | 13th Apr 2019 | 3 | 4 | 1 | This is not an easy stone row to get to. A long walk combined with uneven ground make it difficult and care should be taken to plan carefully. It may be best to combine it with a visit to East Pinford stone row. Car parking is available at SS 83523 42234. From here follow the footpath west past the ... Read More |
||
Trout Hill 4 | Standing Stones | England | Devon | Visited | 13th Apr 2019 | 2 | 4 | 2 | Car parking is available at SS 76428 42356. From here follow the bridleway eastward to SS 78644 42988 where you take the track down the stream. After carefully crossing the stream head up the hill to the row. Whilst in the area it is worth having a look at the Lanacombe stone rows. | ||
Shoulsbury Common Stone Row | Stone Row / Alignment | England | Somerset | Visited | 14th Apr 2019 | 2 | 3 | 2 | Parking for one vehicle is available at SS 71737 39352. Care should be taken not to impede the farm track or highway. From here take the footpath north to SS 71755 39688. Head westward from this point across the common to the row. There is no footpath and the going is uneven and inevitably slow. | ||
Shell Top South-West stone row | Stone Row / Alignment | England | Devon | Visited | 31st Aug 2019 | The gorse has now been cleared and for the moment and hopefully for the future the row can now be seen and appreciated. | |||||
Rinns of Shurdimires | Stone Row / Alignment | Scotland | Shetland | Visited | 14th Jun 2019 | 4 | 5 | 3 | Limited car parking is available at HU 22215 57620. From here walk back along the road to HU 21753 57686. Follow the track south for a short distance and then head up the hill to the row. | ||
Lanacombe 3 | Multiple Stone Rows / Avenue | England | Somerset | Visited | 13th Apr 2019 | 2 | 4 | 2 | Car parking is available at SS 76428 42356. From here follow the bridleway eastward to the row. Whilst in the area it is worth having a look at the other Lanacombe stone rows and Trout Hill 4. | ||
Hoaroak 1 | Multiple Stone Rows / Avenue | England | Devon | Visited | 12th Apr 2019 | 2 | 4 | 3 | This row can be reached either by walking from Brendon Two Gates (SS 76507 43252) which takes you past the rows on Cheriton Ridge or from Shallowford (SS 71409 44955) which avoids a couple of steep climbs. | ||
Hawk's Tor (South) | Stone Row / Alignment | England | Cornwall | Visited | 26th Sep 2019 | 5 | 5 | 3 | Limited parking is available at SX 26006 76124. From here walk north along the bridleway to SX 25940 76282 where the left branch in the track should be followed. The lower slopes of the hill are covered in dense vegetation and it is easy to get lost in the myriad of small tracks, but experience show... Read More |
||
Halscombe | Multiple Stone Rows / Avenue | England | Somerset | Visited | 16th Apr 2019 | 3 | 4 | 3 | Limited car parking is available at SS 76074 38505. Taking special care walk uphill along the public highway to SS 76067 38274 and enter the moorland through the gate. Head west across the moor to the row. | ||
Furzehill Common 1 | Stone Row / Alignment | England | Devon | Visited | 12th Apr 2019 | 2 | 4 | 2 | This row can be reached either by walking from Brendon Two Gates (SS 76507 43252) which takes you past the rows on Cheriton Ridge or from Shallowford (SS 71409 44955) which avoids a couple of steep climbs. | ||
Coley Water, South | Stone Row / Alignment | England | Somerset | Visited | 10th Apr 2019 | 2 | 4 | 3 | Limited car parking is available at SS 84543 44569. From here follow the track leading south west to the row which is situated adjacent to it. | ||
Careg Lywd 2 | Stone Row / Alignment | Wales | Powys | Visited | 23rd Mar 2018 | 2 | 5 | 1 | Car parking is available at SN 85567 15530. From here walk north east along the waymarked path to SN 86267 15799. Head south east up the hill for about 400m. You will need a map and or GPS device and stout footwear. The terrain is particularly tough and care needs to be taken. This site is best vi... Read More |
||
Hoscombe SE | Stone Row / Alignment | England | Somerset | Visited | 10th Apr 2019 | 2 | 4 | 2 | Limited car parking is available at SS 84543 44569. From here follow the track leading south west to SS 83567 43802. Then head west to the row. This route takes you past Coley Water, South and Porlock Allotment stone rows. | ||
Almsworthy | Stone Circle | England | Somerset | Visited | 11th Apr 2019 | 3 | 4 | 4 | Car parking is available at SS 83533 42236. From here head south east along the track to the row. | ||
Grain Earth House | Souterrain (Fogou, Earth House) | Scotland | Orkney | Visited | 8th Jun 2015 | 5 | 2 | ||||
Dwarfie Stane | Rock Cut Tomb | Scotland | Orkney | Visited | 10th Jun 2015 | 5 | 5 | 4 | |||
Cuween Hill | Chambered Cairn | Scotland | Orkney | Visited | 2nd Jun 2015 | 5 | 5 | 4 | |||
Cubbie Roo's Burden | Chambered Cairn | Scotland | Orkney | Visited | 3rd Jun 2015 | 3 | 4 | 4 | |||
Comet Stone (Orkney) | Standing Stone (Menhir) | Scotland | Orkney | Visited | 9th Jun 2015 | 4 | 5 | 4 | |||
Brough of Deerness | Promontory Fort / Cliff Castle | Scotland | Orkney | Visited | 8th Jun 2015 | 3 | 5 | 3 | |||
Brough of Bigging | Hillfort | Scotland | Orkney | Visited | 11th Jun 2015 | 2 | 5 | 3 | |||
Brodgar Farm Standing Stones | Standing Stones | Scotland | Orkney | Visited | 9th Jun 2015 | 3 | 3 | 5 | These stones are visible from the public highway. | ||
