This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site
Contributory members are able to log private notes and comments about each site
Sites SolarMegalith has logged. View these posts as a Blog
Click here to view the sites SolarMegalith would like to visit or view the most recent logs from everyone
Sites SolarMegalith has logged. View these posts as a Blog
Click here to view the sites SolarMegalith would like to visit or view the most recent logs from everyone
Site Name (A/D) |
Site Type | Country (A/D) |
County/ Region | Visited? (A/D) |
Date (A/D) |
Cond | Amb | Acc | Comments | Trip Number (A/D) |
Trip Order |
Østergård Lundhøj Jættestue | Passage Grave | Denmark | Nordjylland | Visited | 23rd Jul 2002 | 4 | 4 | 4 | 4 | 7 | |
Złotowo Chambered Tomb | Chambered Tomb | Poland | Kujawsko-pomorskie | Visited | 30th Jul 2009 | 3 | 4 | 4 | |||
Zuras Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 18th Jun 2021 | 4 | 4 | 5 | |||
Zoppianu Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 8th Apr 2017 | 3 | 4 | 4 | |||
Ziu Mameli Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 4th Sep 2010 | 2 | 3 | 4 | |||
Zislow Steingrab 1 | Long Barrow | Germany | Mecklenburg-Western Pomerania | Visited | 18th Sep 2020 | 2 | 4 | 5 | |||
Zislow Schaelchenstein | Rock Art | Germany | Mecklenburg-Western Pomerania | Visited | 18th Sep 2020 | 4 | 4 | 4 | |||
Zislow Huegelgrab 2 | Round Barrow(s) | Germany | Mecklenburg-Western Pomerania | Visited | 18th Sep 2020 | 3 | 3 | 5 | |||
Ziricottu Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 6th Oct 2015 | 2 | 4 | 5 | |||
Ziprianu Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 21st Mar 2023 | 1 | 3 | 4 | |||
Ziprianu 'e Forra Domus de Janas | Rock Cut Tomb | Italy | Sardinia (Sardegna) | Visited | 21st Mar 2023 | 3 | 4 | 4 | |||
Zeupire Standing Stone | Standing Stone (Menhir) | Belgium | Visited | 1st Aug 2004 | 4 | 4 | 5 | 9 | 1 | ||
Youkil Hillock | Chambered Cairn | Scotland | Caithness | Visited | 10th Jul 2011 | 2 | 3 | 4 | |||
Yorkshire Museum | Museum | England | Yorkshire (North) | Visited | 1st Dec 2013 | 4 | 3 | 4 | |||
Yeavering Bell | Hillfort | England | Northumberland | Visited | 27th Jul 2017 | 3 | 4 | 3 | |||
Yaxha | Ancient Village or Settlement | Guatemala | Visited | 1st Mar 2005 | 4 | 5 | 3 | ||||
Yarrows Fort | Hillfort | Scotland | Caithness | Visited | 20th Jul 2011 | 3 | 4 | 3 | |||
Xochitecatl | Pyramid / Mastaba | Mexico | Tlaxcala | Visited | 1st Mar 2004 | 4 | 5 | 4 | There is easy approach from the parkplace, but I recommend taking the footpath from Cacaxtla. | ||
Xemxija Tombs | Rock Cut Tomb | Malta | Mainland | Visited | 22nd Mar 2013 | 4 | 4 | 4 | |||
Xemxija Temple (2) | Ancient Temple | Malta | Mainland | Visited | 22nd Mar 2013 | 2 | 4 | 3 | |||
Xemxija Roman Apiaries | Ancient Mine, Quarry or other Industry | Malta | Mainland | Visited | 22nd Mar 2013 | 4 | 4 | 4 | |||
Xemxija Caves | Cave or Rock Shelter | Malta | Mainland | Visited | 22nd Mar 2013 | 4 | 4 | 4 | |||
Xaghra Circle | Stone Circle | Malta | Gozo | Visited | 22nd Mar 2013 | 3 | 3 | 4 | |||
Wyfold Castle | Hillfort | England | Oxfordshire | Visited | 23rd Mar 2012 | 2 | 4 | 4 | |||
Wren's Egg | Standing Stones | Scotland | Dumfries and Galloway | Visited | 8th Sep 2013 | 3 | 4 | 4 | |||
Woden Law | Hillfort | Scotland | Scottish Borders | Saw from a distance | 25th Jul 2011 | ||||||
Winklebury Camp (Hampshire) | Hillfort | England | Hampshire | Visited | 28th Jan 2011 | 2 | 2 | 5 | The earthwork is particularly well preserved in the Eastern part. | ||
Windmill Hill (Avebury) | Causewayed Enclosure | England | Wiltshire | Visited | 1st Jul 2008 | 3 | 5 | 3 | |||
Winay Wayna | Ancient Village or Settlement | Peru | Visited | 1st Jul 2003 | 3 | 5 | 3 | ||||
Wilsford Cum Lake Bowl Barrow | Round Barrow(s) | England | Wiltshire | Visited | 21st Jun 2011 | 5 | 4 | 4 | |||
Willy Hall's Wood Stone | Rock Art | England | Yorkshire (West) | Visited | 2nd Aug 2017 | 3 | 4 | 4 | |||
Wietrzychowice Long Barrows | Long Barrow | Poland | Kujawsko-pomorskie | Visited | 1st Aug 2004 | 5 | 4 | 4 | |||
Wied Filep B | Burial Chamber or Dolmen | Malta | Mainland | Visited | 23rd Mar 2013 | 4 | 3 | 5 | |||
Wied Filep A | Burial Chamber or Dolmen | Malta | Mainland | Visited | 23rd Mar 2013 | 4 | 3 | 5 | |||
Wick Burial Chamber (Gloucestershire) | Burial Chamber or Dolmen | England | Gloucestershire | Visited | 23rd Jun 2010 | 2 | 4 | 4 | 21 | 4 | |
Whittondean Cairn C | Cairn | England | Northumberland | Visited | 6th Oct 2012 | 2 | 4 | 3 | |||
Whittondean Cairn B | Cairn | England | Northumberland | Visited | 6th Oct 2012 | 3 | 4 | 3 | |||
Whittondean Cairn A | Cairn | England | Northumberland | Visited | 6th Oct 2012 | 2 | 4 | 3 | |||
Whitton Burn N03 | Rock Art | England | Northumberland | Visited | 10th Dec 2012 | 4 | 4 | 3 | |||
Whitton Burn 3 | Rock Art | England | Northumberland | Visited | 6th Oct 2012 | 3 | 3 | 3 | |||
Whitton Burn 2b | Rock Art | England | Northumberland | Visited | 6th Oct 2012 | 3 | 5 | 3 | |||
Whitton Burn 2a | Rock Art | England | Northumberland | Visited | 6th Oct 2012 | 4 | 5 | 3 | |||
Whitton Burn 1b | Rock Art | England | Northumberland | Visited | 10th Dec 2012 | 2 | 4 | 3 | |||
Whitton Burn 1a | Rock Art | England | Northumberland | Visited | 10th Dec 2012 | 4 | 4 | 3 | |||
Whitsunbank 3 | Rock Art | England | Northumberland | Visited | 3rd Oct 2013 | 4 | 4 | 3 | |||
Whitsunbank 2b | Rock Art | England | Northumberland | Visited | 3rd Oct 2013 | 3 | 4 | 4 | |||
Whitsunbank 2a | Rock Art | England | Northumberland | Visited | 3rd Oct 2013 | 3 | 4 | 4 | |||
Whitsunbank 1b | Rock Art | England | Northumberland | Visited | 3rd Oct 2013 | 3 | 4 | 4 | |||
Whitsunbank 1a | Rock Art | England | Northumberland | Visited | 3rd Oct 2013 | 3 | 4 | 4 | |||
Whiteleen Standing Stones | Standing Stones | Scotland | Caithness | Visited | 21st Jul 2011 | 4 | 5 | 3 | |||
Whiteleen Cairn | Cairn | Scotland | Caithness | Visited | 21st Jul 2011 | 2 | 4 | 3 | |||
Whitehill 5 | Rock Art | Scotland | East Dunbartonshire | Visited | 16th Sep 2016 | 4 | 4 | 4 | |||
Whitehill 4 | Rock Art | Scotland | East Dunbartonshire | Visited | 16th Sep 2016 | 3 | 4 | 4 | |||
Whitehill 3 | Rock Art | Scotland | East Dunbartonshire | Visited | 16th Sep 2016 | 3 | 4 | 4 | |||
Whitegate Broch | Broch or Nuraghe | Scotland | Caithness | Visited | 15th Jul 2011 | 3 | 3 | 4 | |||
Wether Hill | Hillfort | England | Northumberland | Visited | 14th Mar 2013 | 4 | 4 | 3 | |||
Westloch House West | Ancient Village or Settlement | Scotland | Scottish Borders | Visited | 12th Jul 2017 | 2 | 3 | 4 | |||
Westloch House East | Ancient Village or Settlement | Scotland | Scottish Borders | Visited | 12th Jul 2017 | 2 | 3 | 4 | |||
Westerside | Ancient Village or Settlement | Scotland | Scottish Borders | Visited | 12th Jul 2017 | 2 | 3 | 4 | |||
Wester Craigend Dun | Stone Fort or Dun | Scotland | Stirling | Visited | 9th May 2017 | 2 | 4 | 4 | |||
West Wood Bowl Barrow | Round Barrow(s) | England | Hampshire | Visited | 29th Jan 2012 | 3 | 4 | 4 | |||
West Shaftoe Farm 1a | Rock Art | England | Northumberland | Visited | 27th Sep 2016 | 3 | 4 | 4 | |||
West Loups's 5 | Rock Art | England | County Durham | Visited | 12th Mar 2016 | 3 | 4 | 3 | |||
West Loups's 4 | Rock Art | England | County Durham | Visited | 12th Mar 2016 | 4 | 4 | 3 | |||
West Loups's 3 | Rock Art | England | County Durham | Visited | 12th Mar 2016 | 4 | 4 | 3 | |||
West Loups's 2 | Rock Art | England | County Durham | Visited | 12th Mar 2016 | 4 | 4 | 3 | |||
West Lordenshaw Main Rock | Rock Art | England | Northumberland | Visited | 6th Oct 2012 | 4 | 5 | 4 | |||
West Lordenshaw 2g | Rock Art | England | Northumberland | Visited | 15th May 2014 | 4 | 4 | 4 | |||
West Lordenshaw 2e | Rock Art | England | Northumberland | Visited | 29th Nov 2012 | 3 | 4 | 3 | |||
West Lordenshaw 2d | Rock Art | England | Northumberland | Visited | 15th May 2014 | 4 | 4 | 4 | |||
West Lordenshaw 2c (extension 1) | Rock Art | England | Northumberland | Visited | 15th May 2014 | 4 | 4 | 4 | |||
West Lordenshaw 2a (ii) | Rock Art | England | Northumberland | Visited | 15th May 2014 | 4 | 4 | 4 | |||
West Lordenshaw 2a (i) | Rock Art | England | Northumberland | Visited | 15th May 2014 | 4 | 4 | 4 | |||
West Kennett Long Barrow | Long Barrow | England | Wiltshire | Visited | 1st Jul 2008 | 5 | 4 | 4 | |||
West Horton 2c | Rock Art | England | Northumberland | Visited | 7th Feb 2013 | 3 | 5 | 3 | |||
West Horton 2b | Rock Art | England | Northumberland | Visited | 7th Feb 2013 | 5 | 5 | 3 | During my visit the panel was almost completely covered with needles which threatens it due to their acidity. | ||
West Horton 2a | Rock Art | England | Northumberland | Visited | 7th Feb 2013 | 5 | 5 | 3 | |||
West Horton 1f | Rock Art | England | Northumberland | Visited | 7th Feb 2013 | 3 | 3 | 3 | |||
West Horton 1b | Rock Art | England | Northumberland | Visited | 7th Feb 2013 | 3 | 3 | 3 | |||
West Horton 1a | Rock Art | England | Northumberland | Visited | 7th Feb 2013 | 3 | 3 | 3 | |||
West Hills Camp | Hillfort | England | Northumberland | Visited | 29th Nov 2012 | 4 | 4 | 4 | |||
West Hills 1d | Rock Art | England | Northumberland | Visited | 29th Nov 2012 | 4 | 3 | 4 | |||
West Hills 1b | Rock Art | England | Northumberland | Visited | 29th Nov 2012 | 3 | 3 | 4 | |||
West Hills 1a | Rock Art | England | Northumberland | Visited | 29th Nov 2012 | 3 | 3 | 4 | |||
West Hill, Kirknewton | Rock Art | England | Northumberland | Visited | 27th Jul 2017 | 3 | 3 | 3 | |||
West Hill Camp | Hillfort | England | Northumberland | Visited | 27th Jul 2017 | 3 | 4 | 4 | |||
West Heath Barrow Cemetery | Barrow Cemetery | England | West Sussex | Visited | 25th Mar 2011 | 2 | 3 | 4 | |||
Wesiory | Stone Circle | Poland | Pomorskie | Visited | 2nd Aug 2009 | 5 | 5 | 4 | |||
Werpeloh Steingrab 2 | Passage Grave | Germany | Lower Saxony, Bremen | Visited | 1st Aug 2007 | 3 | 5 | 3 | 16 | 25 | |
Wern Derys | Standing Stone (Menhir) | England | Herefordshire | Visited | 1st Jul 2008 | 4 | 4 | 4 | |||
Wellhope 1 | Rock Art | England | Northumberland | Visited | 4th Jun 2013 | 4 | 5 | 3 | |||
Weetwood Moor Plantation Rock | Rock Art | England | Northumberland | Visited | 14th May 2013 | 4 | 4 | 4 | |||
Weetwood Moor North B | Rock Art | England | Northumberland | Visited | 3rd Oct 2013 | 4 | 4 | 3 | |||
Weetwood Moor Gorsebush Rock | Rock Art | England | Northumberland | Visited | 3rd Oct 2013 | 3 | 4 | 4 | |||
Weetwood Moor 7 | Rock Art | England | Northumberland | Visited | 14th May 2013 | 3 | 4 | 4 | Vegetation covers much larger part of the panel than during Beckensall's and NADRAP recordings. | ||
Weetwood Moor 4b | Rock Art | England | Northumberland | Visited | 3rd Oct 2013 | 3 | 4 | 4 | |||
Weetwood Moor 4a | Rock Art | England | Northumberland | Visited | 3rd Oct 2013 | 3 | 4 | 4 | |||
Weetwood Moor 3a | Rock Art | England | Northumberland | Visited | 14th May 2013 | 4 | 4 | 4 | |||
Weetwood Moor 2k | Rock Art | England | Northumberland | Visited | 9th Jul 2016 | 3 | 4 | 4 | |||
Weetwood Moor 2h | Rock Art | England | Northumberland | Visited | 3rd Oct 2013 | 3 | 4 | 4 | |||
Weetwood Moor 2e | Rock Art | England | Northumberland | Visited | 14th May 2013 | 4 | 4 | 4 | |||
Weetwood Moor 2c | Rock Art | England | Northumberland | Visited | 14th May 2013 | 3 | 4 | 4 | |||
Weetwood Moor 2a | Rock Art | England | Northumberland | Visited | 3rd Oct 2013 | 4 | 4 | 4 | |||
Weetwood Moor 1e | Rock Art | England | Northumberland | Visited | 9th Jul 2016 | 3 | 4 | 4 | |||
Weetwood Moor 1c | Rock Art | England | Northumberland | Visited | 14th May 2013 | 3 | 4 | 4 | |||
Weetwood Moor 1b | Rock Art | England | Northumberland | Visited | 14th May 2013 | 4 | 4 | 4 | |||
Weetwood Moor 1a | Rock Art | England | Northumberland | Visited | 14th May 2013 | 3 | 4 | 4 | |||
Wayland's Smithy | Long Barrow | England | Oxfordshire | Visited | 26th Feb 2011 | 4 | 4 | 4 | |||
Wash Common | Barrow Cemetery | England | Berkshire | Visited | 28th May 2011 | 3 | 3 | 5 | |||
Warrior Stone (Ingoe) | Standing Stone (Menhir) | England | Northumberland | Visited | 18th Aug 2016 | 4 | 4 | 4 | |||
Warren Lodge Barrows | Round Barrow(s) | England | Berkshire | Visited | 20th Mar 2011 | 3 | 4 | 4 | |||
Warren Hill Round Barrow 2 | Round Barrow(s) | England | Dorset | Visited | 7th May 2011 | 3 | 4 | 3 | |||
Warehouse West | Cairn | Scotland | Caithness | Visited | 20th Jul 2011 | 3 | 5 | 3 | Very northern end of Yarrows Archaeological Trial, wonderful panoramic view ! | ||
Warehouse Standing Stone | Standing Stone (Menhir) | Scotland | Caithness | Visited | 20th Jul 2011 | 4 | 4 | 3 | |||
Warehouse South | Chambered Cairn | Scotland | Caithness | Visited | 20th Jul 2011 | 4 | 5 | 3 | |||
Warehouse North | Chambered Cairn | Scotland | Caithness | Visited | 20th Jul 2011 | 3 | 5 | 3 | |||
Ward Law | Hillfort | Scotland | Dumfries and Galloway | Visited | 7th Sep 2013 | 4 | 4 | 4 | |||
Wantonwells | Stone Circle | Scotland | Aberdeenshire | Visited | 18th Feb 2018 | 2 | 3 | 4 | |||
Wansdyke | Misc. Earthwork | England | Wiltshire | Visited | 7th Jun 2012 | 3 | 3 | 5 | |||
Wanna Steingrab (12) | Chambered Tomb | Germany | Lower Saxony, Bremen | Visited | 1st Aug 2007 | 2 | 3 | 4 | 16 | 29 | |
Wanna Steingrab (10) | Chambered Tomb | Germany | Lower Saxony, Bremen | Visited | 1st Aug 2007 | 2 | 5 | 4 | 16 | 30 | |
Wandylaw F | Rock Art | England | Northumberland | Visited | 6th Dec 2013 | 3 | 4 | 3 | |||
Wandylaw E | Rock Art | England | Northumberland | Visited | 6th Dec 2013 | 4 | 4 | 3 | |||
Wandylaw C | Rock Art | England | Northumberland | Visited | 6th Dec 2013 | 3 | 4 | 3 | |||
Wandylaw B | Rock Art | England | Northumberland | Visited | 6th Dec 2013 | 3 | 4 | 3 | During my visit the panel seemed to be buried under the turf cover. | ||
Wandylaw A | Rock Art | England | Northumberland | Visited | 6th Dec 2013 | 4 | 4 | 3 | |||
Wanborough 2 Bowl Barrow | Round Barrow(s) | England | Wiltshire | Visited | 20th Apr 2012 | 1 | 3 | 3 | |||
Walwick Fell | Ancient Village or Settlement | England | Northumberland | Visited | 12th Feb 2018 | 3 | 4 | 4 | |||
Walton Well | Holy Well or Sacred Spring | England | Oxfordshire | Visited | 17th Feb 2012 | 4 | 2 | 5 | An interesting well, but urban location does not do it's ambience any good. | ||
Wallstale Dun | Stone Fort or Dun | Scotland | Stirling | Visited | 9th May 2017 | 3 | 4 | 3 | |||
Walbury Camp | Hillfort | England | Berkshire | Visited | 1st Jun 2011 | 3 | 4 | 5 | |||
Wag of Forse | Stone Fort or Dun | Scotland | Caithness | Visited | 17th Jul 2011 | 3 | 5 | 3 | One of my personal favorites (I have visited it 2 times) - marvelous location and decent condition of the monument. | ||
Voes Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 5th Apr 2017 | 4 | 4 | 4 | |||
Visbeker Bräutigam | Long Barrow | Germany | Lower Saxony, Bremen | Visited | 1st Aug 2004 | 4 | 4 | 4 | 9 | 20 | |
Visbeker Braut | Long Barrow | Germany | Lower Saxony, Bremen | Visited | 1st Aug 2004 | 4 | 4 | 4 | 9 | 27 | |
Visbek Steingrab 3 | Chambered Tomb | Germany | Lower Saxony, Bremen | Visited | 1st Aug 2004 | 2 | 4 | 4 | 9 | 21 | |
Visbek Steingrab 2 | Chambered Tomb | Germany | Lower Saxony, Bremen | Visited | 1st Aug 2004 | 2 | 4 | 4 | 9 | 24 | |
Visbek Steingrab 1 | Chambered Tomb | Germany | Lower Saxony, Bremen | Visited | 1st Aug 2004 | 2 | 4 | 4 | 9 | 23 | |
Visbek Opfertisch | Chambered Tomb | Germany | Lower Saxony, Bremen | Visited | 1st Aug 2004 | 3 | 4 | 4 | 9 | 19 | |
Visbek Brautwagen | Chambered Tomb | Germany | Lower Saxony, Bremen | Visited | 1st Aug 2004 | 3 | 4 | 4 | 9 | 22 | |
Vilz Steingrab | Chambered Tomb | Germany | Mecklenburg-Western Pomerania | Visited | 18th Sep 2020 | 3 | 3 | 5 | |||
Viana Menhir | Standing Stone (Menhir) | Spain | Navarra | Visited | 11th Jun 2006 | 3 | 4 | 4 | Archaeologists whom I met at Longar Arazuri showed me this site. | ||
Vespasian's Camp | Hillfort | England | Wiltshire | Visited | 25th Nov 2011 | 3 | 4 | 4 | |||
Ventner's Hall Cairn (2) | Cairn | England | Northumberland | Visited | 18th Jul 2016 | 2 | 4 | 4 | |||
Ventner's Hall Cairn (1) | Cairn | England | Northumberland | Visited | 18th Jul 2016 | 2 | 4 | 4 | |||
Vatten | Cairn | Scotland | Isle of Skye | Visited | 18th Jun 2015 | 3 | 4 | 4 | |||
Valsgärde | Barrow Cemetery | Sweden | Uppland | Visited | 25th Aug 2016 | 3 | 4 | 5 | |||
Valenza Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 23rd Jun 2018 | 2 | 4 | 4 | |||
Usshilly Tulloch | Broch or Nuraghe | Scotland | Caithness | Visited | 17th Jul 2011 | 2 | 4 | 3 | |||
Usanis Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 5th Apr 2017 | 2 | 4 | 4 | |||
Ura 'e Sole Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 23rd Sep 2022 | 2 | 4 | 5 | |||
Upper Kilcott Round Barrow | Round Barrow(s) | England | Gloucestershire | Visited | 23rd Jun 2010 | 3 | 3 | 3 | 21 | 7 | |
Upost Steingrab | Chambered Tomb | Germany | Mecklenburg-Western Pomerania | Visited | 17th Sep 2020 | 3 | 5 | 4 | |||
Unia Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 25th Sep 2015 | 3 | 4 | 4 | |||
Ullinish Lodge | Chambered Cairn | Scotland | Isle of Skye | Visited | 18th Jun 2015 | 2 | 4 | 5 | |||
Ui Nuraghe e Villaggio | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 3rd Apr 2014 | 3 | 4 | 4 | |||
Ufton Nervet Bell Barrow | Round Barrow(s) | England | Berkshire | Visited | 20th Mar 2011 | 3 | 4 | 4 | |||
Uffington White Horse | Hill Figure or Geoglyph | England | Oxfordshire | Visited | 26th Feb 2011 | 5 | 4 | 4 | |||
Uffington Castle | Hillfort | England | Oxfordshire | Visited | 26th Feb 2011 | 4 | 4 | 4 | |||
Tychowo - Głaz Trygława | Natural Stone / Erratic / Other Natural Feature | Poland | Zachodniopomorskie | Visited | 23rd Jun 2008 | ||||||
Twyn-Y-Beddau | Round Barrow(s) | Wales | Powys | Visited | 1st Jul 2008 | 3 | 3 | 5 | It's better to access the site from the North (Hay-on-Wye), I have driven from the South and got lost, fortunately managed to find the way to the site. | ||
Tuvuleddu Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 8th Oct 2015 | 2 | 4 | 4 | |||
Tuvu Mannu Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 17th Apr 2016 | 2 | 4 | 4 | |||
Tuvu 'e Sorighe Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 10th Sep 2011 | 2 | 4 | 5 | |||
Tuttiricchiu | Standing Stone (Menhir) | Italy | Sardinia (Sardegna) | Visited | 11th May 2012 | 5 | 5 | 4 | |||
Turrill Hill Bowl Barrows | Round Barrow(s) | England | Hampshire | Visited | 4th Mar 2011 | 2 | 4 | 4 | |||
Turmaden d'es Capita | Broch or Nuraghe | Spain | Balearic Isles (Menorca / Minorca) | Visited | 16th Apr 2015 | 3 | 5 | 3 | |||
Tuppedili Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 7th Apr 2013 | 2 | 3 | 4 | |||
Tunis Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 20th Apr 2016 | 2 | 3 | 4 | |||
Tumulus, Boyke Lane | Round Barrow(s) | England | Kent | Visited | 4th Oct 2008 | 3 | 3 | 4 | 18 | 20 | |
Tumlin Earthwork | Misc. Earthwork | Poland | Swietokrzyskie | Visited | 12th Jul 2009 | ||||||
Tullybannocher | Stone Circle | Scotland | Perth and Kinross | Visited | 10th Aug 2017 | 2 | 3 | 4 | |||
Tullos Cairn | Cairn | Scotland | Aberdeenshire | Visited | 21st Sep 2018 | 3 | 4 | 4 | |||
Tulloch of Shalmstry | Broch or Nuraghe | Scotland | Caithness | Visited | 10th Jul 2011 | 2 | 3 | 4 | |||
Tulloch of Achavarn | Broch or Nuraghe | Scotland | Caithness | Visited | 10th Jul 2011 | 1 | 3 | 4 | |||
Tula. | Ancient Village or Settlement | Mexico | Hidalgo | Visited | 1st Mar 2002 | 4 | 5 | 4 | |||
Tuide Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 5th Apr 2013 | 3 | 4 | 4 | |||
Tuide Dolmen | Burial Chamber or Dolmen | Italy | Sardinia (Sardegna) | Visited | 5th Apr 2013 | 5 | 4 | 4 | |||
Tueri Grotta | Cave or Rock Shelter | Italy | Sardinia (Sardegna) | Visited | 30th Sep 2015 | 5 | 4 | 3 | |||
Tudderi Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 16th Apr 2016 | 3 | 4 | 4 | |||
Trzcinica - Ekspozycja Archeologiczna | Museum | Poland | Podkarpackie | Visited | 16th Aug 2019 | 5 | 5 | 5 | |||
Trunconi Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 22nd May 2012 | 2 | 5 | 3 | |||
Truddariga Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 10th Sep 2012 | 3 | 4 | 3 | |||
Trubeli Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 21st Apr 2016 | 2 | 4 | 4 | |||
Troswick | Standing Stone (Menhir) | Scotland | Shetland | Visited | 13th Jun 2015 | 4 | 4 | 4 | |||
Troculu Tomba di Giganti | Chambered Tomb | Italy | Sardinia (Sardegna) | Visited | 25th Jun 2021 | 4 | 4 | 4 | |||
Trobas Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 7th Sep 2010 | 2 | 3 | 4 | |||
Tribidu Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 1st Nov 2013 | 2 | 4 | 4 | |||
Tresnuraghes Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 25th Mar 2023 | 2 | 4 | 5 | |||
Tres Zapotes | Ancient Village or Settlement | Mexico | Veracruz | Visited | 1st Mar 2004 | 2 | 4 | 3 | |||
Trepuco | Ancient Village or Settlement | Spain | Balearic Isles (Menorca / Minorca) | Visited | 7th Jun 2014 | 4 | 4 | 5 | |||
Trattasi Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 6th Jun 2018 | 2 | 4 | 4 | |||
Tratalias Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 2nd May 2022 | 2 | 5 | 4 | |||
Traprain Law | Hillfort | Scotland | East Lothian | Visited | 2nd May 2014 | 3 | 5 | 4 | |||
Tradori Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 19th Oct 2014 | 3 | 4 | 4 | |||
Tracucu Domus de Janas | Rock Cut Tomb | Italy | Sardinia (Sardegna) | Visited | 27th Sep 2015 | 4 | 5 | 4 | |||
Townhead | Rock Art | Scotland | Dumfries and Galloway | Visited | 20th Sep 2016 | 4 | 4 | 4 | |||
Tovaru Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 1st Apr 2014 | 2 | 5 | 3 | |||
Tottori Protonuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 14th Sep 2021 | 3 | 4 | 4 | |||
Tosson Burgh | Hillfort | England | Northumberland | Visited | 16th Jan 2013 | 3 | 5 | 4 | A very dramatic location visible from miles away. | ||
Tossilo B Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 15th Apr 2013 | 2 | 3 | 4 | |||
Toscono Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 23rd May 2012 | 3 | 4 | 4 | |||
Torrs 3 | Rock Art | Scotland | Dumfries and Galloway | Visited | 23rd Jun 2015 | 3 | 4 | 4 | |||
Torre Llafuda | Ancient Village or Settlement | Spain | Balearic Isles (Menorca / Minorca) | Visited | 10th Jun 2014 | 3 | 5 | 4 | |||
Torre d'en Gaumés | Ancient Village or Settlement | Spain | Balearic Isles (Menorca / Minorca) | Visited | 16th Apr 2015 | 3 | 5 | 5 | |||
Torralbet | Chambered Tomb | Spain | Balearic Isles (Menorca / Minorca) | Visited | 14th Apr 2015 | 3 | 4 | 4 | |||
Torralba d'en Salord | Ancient Village or Settlement | Spain | Balearic Isles (Menorca / Minorca) | Visited | 14th Apr 2015 | 3 | 4 | 5 | |||
Toroleo Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 9th Sep 2017 | 3 | 4 | 4 | |||
Toro Muerto Petroglyphs | Rock Art | Peru | Visited | 1st Jul 2005 | 4 | 5 | 3 | Atmosphere I have never experienced before ... remote valley and petroglyphs in volcanic rocks. | |||
Torhousekie stone circle | Stone Circle | Scotland | Dumfries and Galloway | Visited | 21st Jun 2015 | 5 | 4 | 5 | |||
Torhousekie East | Stone Row / Alignment | Scotland | Dumfries and Galloway | Visited | 21st Jun 2015 | 3 | 4 | 5 | |||
Torellonet Vell | Broch or Nuraghe | Spain | Balearic Isles (Menorca / Minorca) | Visited | 7th Jun 2014 | 4 | 4 | 5 | |||
Torbhlaran Stone | Standing Stone (Menhir) | Scotland | Argyll | Visited | 29th Apr 2013 | 5 | 4 | 4 | |||
Torbhlaran 2 | Rock Art | Scotland | Argyll | Visited | 29th Apr 2013 | 3 | 4 | 4 | |||
Torbhlaran 1 | Rock Art | Scotland | Argyll | Visited | 29th Apr 2013 | 2 | 4 | 4 | |||
Toothill Camp | Hillfort | England | Hampshire | Visited | 24th Jun 2017 | 3 | 4 | 4 | |||
