This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site
Contributory members are able to log private notes and comments about each site
Sites SumDoood has logged. View these posts as a Blog
Click here to view the sites SumDoood would like to visit or view the most recent logs from everyone
Sites SumDoood has logged. View these posts as a Blog
Click here to view the sites SumDoood would like to visit or view the most recent logs from everyone
Site Name (A/D) |
Site Type | Country (A/D) |
County/ Region | Visited? (A/D) |
Date (A/D) |
Cond | Amb | Acc | Comments | Trip Number (A/D) |
Trip Order |
Bolton-le-Sands Barrow | Ring Cairn | England | Lancashire | Visited | 1 | 3 | 3 | It looks like nothing more than a drumlin. Access is across fields. No public rights of way, so to avoid hassle, be polite. | |||
Castle Folds | Ancient Village or Settlement | England | Cumbria | Visited | 18th Nov 2019 | 3 | 4 | 3 | If the weather is other than warm and dry and settled, try to find an approach on grass. There is one on the south side. Limestone pavement can be very slippery. It was covered in black ice at the time of my visit. Let me know if you find a quern stone on, near or within the site. | ||
Longstones Barrow | Long Barrow | England | Wiltshire | Visited | 4th Sep 2019 | 3 | 3 | 4 | It's a whopper. Higher, I guess, than the front end of West Kennet Long Barrow. At a glance from the road it might be mistaken for a modern pile of earth from road building, or similar construction. The aerial view in Bing's mapping shows a crop mark of sorts with squared off corners at NNE, ESE, SS... Read More |
||
Pierres Droites (Monteneuf) | Stone Row / Alignment | France | Bretagne:Morbihan (56) | Visited | 20th Apr 2019 | 3 | 2 | 3 | A good visit with children, I suggest, because the techniques for moving and setting up the stones are demonstrated, and actively so at more popular times of year. For me the site is somewhat lacking in ambience because, although I can't adequately explain why, the replaced stones seem modern. | ||
Maen Melyn (Lleyn) | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 6th Jul 2019 | 4 | 4 | 3 | Perhaps consider Maen Melyn as having been a guide for, say, Bronze Age sailors rounding the point, or returning to the mainland from Bardsey, or crossing from Ireland.
If perhaps there was a haar, as there had been on the previous evening, a cliff top standing stone visible above the mist perhap... Read More |
||
Carrock Fell | Hillfort | England | Cumbria | Visited | 2 | 2 | Well worth the slog. V large Wonderful views. Including into Scotland. | ||||
Cader Elwa | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 17th Jun 2018 | 3 | 4 | 3 | |||
Cauldside Burn Stone Circle | Stone Circle | Scotland | Dumfries and Galloway | Visited | 1st Nov 2017 | 3 | 4 | 3 | |||
Cwrt-y-Gollen | Standing Stone (Menhir) | Wales | Powys | Visited | 0th Oct 2017 | 4 | 3 | 5 | |||
The Great Stone Of Fourstones | Natural Stone / Erratic / Other Natural Feature | England | Yorkshire (North) | Visited | 10th Jan 2018 | 3 | 3 | 4 | Zoom in using Bing’s aerial view and you will see, close to the big stone, a big enough boggy hole in the ground to the North, and one at 1 o’clock, and another at 2 o’clock. I’ll dare to suggest that they might indicate where the missing three stones once stood.
Interesting too is the tr... Read More |
||
Beeston Castle | Hillfort | England | Cheshire | Visited | 2 | 2 | 3 | ||||
Maen Colman Stone | Standing Stone (Menhir) | Wales | Pembrokeshire | Visited | 8th Aug 2017 | 4 | 4 | 5 | Ambience rated at 4 just because so much prehistory is to be found in the area. | ||
Four Stones (Powys) | Stone Circle | Wales | Powys | Visited | 30th Jul 2015 | 3 | 4 | 4 | Well worth a visit. Ambience varies depending on the crops being grown around the site. | ||
Kirkcarrion | Round Barrow(s) | England | County Durham | Saw from a distance | 14th Jul 2017 | You can park free in the old school yard next to the bridge over the Tees, and follow the Pennine Way until you choose to divert towards the site. I know this because a helpful woman in the community bookshop told me (but she did say it's a Saxon burial site). The tourist info office is open only a ... Read More |
|||||
Taversoe Tuick | Chambered Cairn | Scotland | Orkney | Visited | 4 | 4 | 4 | ||||
Old Radnor Church | Standing Stone (Menhir) | Wales | Powys | Visited | 26th Jun 2017 | 3 | 4 | Standing stone unconvincing. Interesting stone head above S facing end of church. Useful info boards and panorama map on grassed area between pub and church. | |||
Anta de Cas-Freires | Burial Chamber or Dolmen | Portugal | Viseu | Visited | 20th May 2017 | 3 | 4 | 4 | Very much overgrown by broom and seedling oak. Take your secateurs! A fine site with apparent carvings not apparently recorded elsewhere. | ||
Bleasdale | Timber Circle | England | Lancashire | Visited | 5th May 2017 | 3 | 4 | 3 | It's better at dawn or dusk, of course. I don't think I've been anywhere else where the circle is offset within an ellipse. The overall position where the circle is cupped inside a combe with two mountains backing it up is impressive, though not particularly unusual, but the fact that the land occup... Read More |
||
Dane's Graves | Barrow Cemetery | England | Yorkshire (East) | Visited | 3 | 4 | 3 | ||||
Wold Newton | Round Barrow(s) | England | Yorkshire (East) | Visited | 6th Apr 2017 | 2 | 3 | 3 | |||
Southside Mount | Round Barrow(s) | England | Yorkshire (East) | Visited | 7th Apr 2017 | 1 | 2 | 3 | Sad. | ||
Dane's Graves | Barrow Cemetery | England | Yorkshire (East) | Visited | 6th Apr 2017 | 3 | 4 | 3 | I have never been anywhere like this and found it to be one of the most excitingly odd places I have visited. | ||
Duggleby Howe | Round Barrow(s) | England | Yorkshire (North) | Visited | 7th Apr 2017 | 3 | 3 | 4 | Take your imagination with you. | ||
Rudston Monolith | Standing Stone (Menhir) | England | Yorkshire (East) | Visited | 24th Mar 2017 | 4 | 4 | 5 | I visited at sunset 24 March and on the next day's sunrise. Some background reading on the area will help the visitor to appreciate the very considerable importance of this stone within the wider environment. I recommend "Inscribed Across the Landscape - The Cursus Enigma" by Roy Loveday. | ||
Willy Howe | Round Barrow(s) | England | Yorkshire (East) | Visited | 25th Mar 2017 | 3 | 4 | 5 | Impressive. Well worth a visit. | ||
Weston Camp | Hillfort | Wales | Powys | Visited | 17th Mar 2017 | 3 | 3 | 3 | This location (where did that name Weston Camp come from?), is I think a settlement, not a hillfort. My 1:25000 map showed it as a Settlement. Both of these (hill)forts were perhaps "defended enclosures", but this is significantly smaller than the adjacent Llanfilo Camp.
Superb location for vi... Read More |
||
Battle (Powys) | Standing Stone (Menhir) | Wales | Powys | Visited | 17th Mar 2017 | 3 | 4 | 4 | A fine standing stone. Notice how many (hill)forts there are nearby. I've found six all around. | ||
Slwch Camp | Hillfort | Wales | Powys | Visited | 3 | 3 | 3 | Much overgrown in summer and not spectacular, but the views are *enormous*. | |||
Dane's Dyke | Ancient Village or Settlement | England | Yorkshire (East) | Visited | 2nd Mar 2017 | 3 | 4 | 5 | Well worth a look. The structure is 4.5kms long and very complete. | ||
Manor Farm | Round Barrow(s) | England | Lancashire | Visited | 2nd Feb 2017 | 1 | 2 | 4 | I just laughed. Built by farmers and, I think we can safely assume, destroyed by custodians of the countryside. | ||
Unstan | Chambered Cairn | Scotland | Orkney | Visited | 3 | 4 | 5 | Very complete, but a little disappointing due to the roof. | |||
Newton Cairn | Chambered Cairn | Scotland | Dumfries and Galloway | Visited | 21st Dec 2016 | 3 | 3 | 3 | Worth a look, but modern agriculture has done the site no favours. | ||
Achavanich | Stone Circle | Scotland | Highlands | Visited | 1st Aug 2015 | 3 | 4 | 4 | |||
An Carra | Standing Stone (Menhir) | Scotland | South Uist | Visited | 20th Aug 2016 | 3 | 3 | 4 | Access easy by road followed by an inconvenient scramble over a fence, and a short walk. The stone is visible throughout. Ambience pretty good if you keep the works behind you. | ||
Crois Chnoca Breaca | Standing Stone (Menhir) | Scotland | South Uist | Visited | 20th Aug 2016 | 3 | 4 | 3 | I feel there's more to be found in this location, so be sure to take a walk along the fast eroding coastline. | ||
Bladnoch | Standing Stone (Menhir) | Scotland | Dumfries and Galloway | Visited | 1st Jan 2011 | 3 | 3 | 5 | Fun to find. | ||
Pierre Levée (St Léger-de-Montbrun) | Burial Chamber or Dolmen | France | Poitou:Deux-Sèvres (79) | Visited | 17th Oct 2016 | 2 | 3 | 5 | A few photos to follow. | ||
Cnoc a Phrionnsa | Chambered Cairn | Scotland | Isle of Lewis | Visited | 16th Aug 2016 | 2 | 4 | 3 | Location, location, location! | ||
Clach An Tursa | Stone Row / Alignment | Scotland | Isle of Lewis | Visited | 16th Aug 2016 | 3 | 3 | 3 | I walked from the road and down the drive of a house that seemed not to be occupied, then on down a field of long grass. This is a curious place where the sloping land seems to have been levelled around and downslope from the stones. | ||
Pen-y-Crug Hillfort | Hillfort | Wales | Powys | Visited | 28th Aug 2016 | 3 | 3 | 3 | Low cloud and long bracken - I'll have to go back. | ||
Beamsley Beacon | Cairn | England | Yorkshire (North) | Visited | 5th Aug 2016 | 2 | 3 | 3 | Middleton Moor's rock art is 1-2kms away, but this is a pleasant out and back walk from the highest point on the nearest road, with powerful views from a location itself visible from a wide radius. The cairn is simply a BIG pile of stones, but the location gives it considerable validity. | ||
Ötzi Village | Museum | Austria | Visited | 19th Jun 2015 | 3 | 3 | 5 | It's worth a visit, but in 2015 the buildings and items on display were looking a bit tired. | |||
Lundskullen | Standing Stones | Sweden | Västergötland | Visited | 23rd Jun 2016 | 3 | 4 | 4 | Having waited "only" eight years to visit (after glimpsing it from the E20 in 2008), I am pleased to say it's well worth a visit. Much quarried around, there is still a lot remaining and thoroughly perplexing it looks too. | ||
Achnabreck Forest Rock Art | Rock Art | Scotland | Argyll | Visited | 17th May 2016 | 3 | 3 | 5 | |||
Credenhill Camp | Hillfort | England | Herefordshire | Visited | 26th May 2016 | 3 | 3 | 3 | What an ENORMOUS hillfort.
50+ acres, double walls and the internal ones measured from outside are 60m (that's 200ft!) high. Much as I like trees, i.e. enormously, less than half of the middle of the enclosed area has been de-treed. Two dog walkers and I both think that The Woodland Trust should... Read More |
||
St Michael's Grave | Chambered Cairn | Scotland | Isle of Bute | Visited | 15th May 2016 | 2 | 4 | 3 | This is a 4km return walk, if you park at the "P" on the OS map. To drive onward is do-able in a 2WD family car, but though the route is flattish, it is *very* bumpy. There is no tarmac. | ||
Colmac Bridge | Standing Stone (Menhir) | Scotland | Isle of Bute | Visited | 15th May 2016 | 3 | 3 | 4 | Not the most exciting stone, unless I missed something! | ||
Dunagoil hillfort | Vitrified Fort | Scotland | Isle of Bute | Visited | 14th May 2016 | 3 | 4 | 3 | Much of its ambience comes from the Arran backdrop, but it's an intriguing site, including the near surroundings, and about all of which I'm sure there is much more to be learnt. | ||
Stravanan Bay | Stone Row / Alignment | Scotland | Isle of Bute | Visited | 14th May 2016 | 3 | 3 | 3 | Named as Largizean Standing Stones and signposted from the farm at the roadside. Two fields length of walking required. (I took the van, but prob shouldn't've). | ||
Fanum d´Oisseau-le-Petit | Ancient Temple | France | Pays de la Loire:Sarthe (72) | Visited | 1st Jan 2005 | 4 | 3 | 5 | Not all that exciting really. | ||
Stanwick Hillfort | Hillfort | England | Yorkshire (North) | Visited | 12th Mar 2016 | 3 | 4 | 5 | HUGE site. To reach the middle of the site I still had more than a mile to drive when I stopped to ask a young couple what a line of ancient-looking earthworks might be. I was very surprised to be told it was all part of the same huge site. I drove around, then I walked around, and I came to an exca... Read More |
||
Roulston Scar Camp | Hillfort | England | Yorkshire (North) | Visited | 12th Mar 2016 | 2 | 3 | 4 | Perhaps I missed something. The scenery is impressive as it's just a little way south of the mighty Sutton Bank. Some aerials views would help and there's a gliding club pretty much on top of the site. | ||
Dun Ringill | Broch or Nuraghe | Scotland | Highlands | Visited | 26th Feb 2016 | 3 | 3 | 3 | Don't expect a conventional broch - this one seems to have been much altered. It must have been an important area, there are three other Duns before you reach the southern tip of the peninsula, and there is a large round cairn, a good stone circle, and other sites nearby. | ||
Balnuaran of Clava Centre | Ring Cairn | Scotland | Highlands | Visited | 27th Feb 2016 | 3 | 4 | 5 | Re: the central ring cairn, I've been looking through Burl's Stone Circles and have as yet failed to find an explanation for what seems to be a large stone (or two) apparently missing and the resultant space filled in with rocks.
Isn't it odd that had a passage started where such stones might be ... Read More |
||
Wet Withens | Stone Circle | England | Derbyshire | Visited | 16th Feb 2016 | 3 | 4 | 3 | I was there late evening, a rushed visit due to the next day's weather forecast being so unpleasant. I'm glad I went. Perhaps it's because dusk was upon me that the ambience was quite impressive, and the site's structure is unusual. I'm dead against grouse shoooting, but it would be sort-of helpful ... Read More |
||
Standing Stone of Bagbie | Standing Stone (Menhir) | Scotland | Dumfries and Galloway | Visited | 1st Jan 2014 | 3 | 2 | 3 | |||
Claughreid | Stone Circle | Scotland | Dumfries and Galloway | Visited | 1st Jan 2013 | 3 | 4 | 2 | |||
Maen Mawr | Stone Row / Alignment | Wales | Powys | Visited | 11th Nov 2015 | 3 | 4 | 3 | |||
Pen Y Beacon | Stone Circle | Wales | Powys | Visited | 1st Jan 1966 | 2 | 2 | 5 | |||
Maen Llia | Standing Stone (Menhir) | Wales | Powys | Visited | 1st Jan 1967 | 4 | 4 | 4 | Impressive. | ||
Ribe VikingeCenter | Museum | Denmark | Syddanmark | Visited | 1st Jan 2008 | 4 | 4 | 5 | |||
Penrhos-Feilw | Standing Stones | Wales | Anglesey | Visited | 28th Jul 2015 | 4 | 3 | 4 | Thoughtless siting of power lines to north and south of the stones detract somewhat. | ||
Loch Buie Stone Circle | Stone Circle | Scotland | Isle of Mull | Visited | 1st Sep 2000 | 3 | 4 | 3 | |||
Mitchell's Fold | Stone Circle | England | Shropshire | Visited | 1st Jan 2010 | 3 | 4 | 4 | |||
Liddel 2 Burnt Mound | Ancient Village or Settlement | Scotland | Orkney | Visited | 1st Sep 2015 | 3 | 3 | 3 | |||
South Yarrows Broch | Broch or Nuraghe | Scotland | Caithness | Visited | Good one, with a varied history: http://canmore.org.uk/event/845495 | ||||||
South Yarrows Broch | Broch or Nuraghe | Scotland | Caithness | Visited | 17th Aug 2015 | 2 | 4 | 3 | Good one, with a varied history: http://canmore.org.uk/event/845495 | ||
Roughting Linn Rock Art | Rock Art | England | Northumberland | Visited | 20th Jun 2015 | 3 | 3 | 4 | A fine site to visit. I remain perplexed by the "hillfort" and suspect that the walls and ditches might have formed a processional way. I found that water flows N, S, E & W from the adapted cup and similar marks at the highest point of the rock mass. | ||
Roughting Linn Hillfort | Promontory Fort / Cliff Castle | England | Northumberland | Visited | 20th Jun 2015 | 3 | 4 | 4 | What makes us think that this is a hillfort?
I visited in the 3rd week of June when the vegetation was coming on strong, but I walked up, down and along four ditches and walls all parallel-ish and on the west side only. What's "hillfort" about such a structure? Are there walls / ditches on the N... Read More |
||
Moel Arthur | Hillfort | Wales | Denbighshire | Visited | 23rd May 2015 | 3 | 4 | 3 | |||
Birkrigg Common Round Cairn 2 | Round Cairn | England | Cumbria | Visited | 17th May 2015 | 3 | 3 | 4 | |||
Belinac Menhir | Standing Stone (Menhir) | France | Midi:Lot (46) | Visited | 26th Apr 2015 | 3 | 3 | 5 | |||
Castlehowe Scar Stone Circle | Stone Circle | England | Cumbria | Visited | 22nd Mar 2015 | 2 | 3 | 5 | Dull really, but the stones (rows) leading south across open ground into the shallow valley might cause you some thought. | ||
Summerhouse Hill | Modern Stone Circle etc | England | Lancashire | Visited | 21st Mar 2015 | 2 | 3 | 4 | |||
Giants Grave, Kirksanton | Standing Stones | England | Cumbria | Visited | 10th Mar 2015 | 3 | 4 | 4 | With Black Combe behind them, I was reminded of similar stones at Machrie Moor on Mull. | ||
Borve Stone Row | Stone Row / Alignment | Scotland | Isle of Skye | Visited | 2nd Mar 2015 | 4 | 4 | 5 | When is a row also an alignment? Or not? | ||
Hetty Pegler's Tump | Passage Grave | England | Gloucestershire | Visited | 1st Jan 1964 | 3 | 4 | 4 | |||
Mull Of Galloway Earthworks | Ancient Village or Settlement | Scotland | Dumfries and Galloway | Visited | 20th Dec 2014 | 3 | 3 | 5 | Only about 300-400m long, but about 600-900mm high in places. Parts appear to be totally built of soil, but in other rounded boulders are clearly visible. Clearly marked on 1:50000 OS map. Though much lower, it is reminiscent of the better parts of Offa's Dyke. | ||
Swinside | Stone Circle | England | Cumbria | Visited | 1st Jul 2014 | 4 | 4 | 3 | Any suggestions / thoughts on the track / path seen here leading south from the sharp turning in the farm road a very short distance south of the circle: http://goo.gl/maps/HKskO ? I didn't notice the track on my visit, but wonder now if it is the original approach route to the circle, rather than a... Read More |
||
Cairnholy 1 | Chambered Cairn | Scotland | Dumfries and Galloway | Visited | |||||||
Cairnholy 1 | Chambered Cairn | Scotland | Dumfries and Galloway | Visited | 21st Dec 2013 | 4 | 4 | 5 | |||
Dinas Bran | Hillfort | Wales | Denbighshire | Visited | 3 | 4 | 3 |