This new feature has been funded by subscriptions. Please consider joining to support our work.
Contributory members are able to log private notes and comments about each site
Contributory members are able to log private notes and comments about each site
Sites bishop_pam has logged. View these posts as a Blog
Click here to view the sites bishop_pam would like to visit or view the most recent logs from everyone
Sites bishop_pam has logged. View these posts as a Blog
Click here to view the sites bishop_pam would like to visit or view the most recent logs from everyone
Site Name (A/D) |
Site Type | Country (A/D) |
County/ Region | Visited? (A/D) |
Date (A/D) |
Cond | Amb | Acc | Comments | Trip Number (A/D) |
Trip Order |
Samson's Jack | Standing Stone (Menhir) | Wales | West Glamorgan | Visited | 2nd Aug 2020 | 3 | 3 | 3 | The owners might be willing to let you cross their garden when is no one staying in their pods, especially during lockdown. We could only view the tip from the other side of the hedge. | 15 | 1 |
Maen Ceti | Chambered Tomb | Wales | West Glamorgan | Visited | 25th Jun 2021 | 4 | 5 | 4 | So we’ll worth a visit! | 20 | 2 |
Parc le Breos | Chambered Tomb | Wales | West Glamorgan | Visited | 25th Jun 2021 | 4 | 5 | 4 | Rather over-manicured, but a great example of a chambered tomb | 20 | 3 |
Cat Hole Cave | Cave or Rock Shelter | Wales | West Glamorgan | Visited | 25th Jun 2021 | 4 | Steel barrier prevented entry | 20 | 4 | ||
Maen Llia | Standing Stone (Menhir) | Wales | Powys | Visited | 11th Sep 2021 | 5 | 5 | 5 | 21 | 1 | |
Four Stones (Powys) | Stone Circle | Wales | Powys | Visited | 26th Jun 2022 | 4 | 4 | 4 | 22 | 4 | |
The Hindwell Stone | Standing Stone (Menhir) | Wales | Powys | Visited | 26th Jun 2022 | 4 | 4 | 4 | 22 | 5 | |
Kinnerton | Standing Stones | Wales | Powys | Visited | 26th Jun 2022 | 3 | 4 | 4 | 22 | 6 | |
Old Radnor Church | Standing Stone (Menhir) | Wales | Powys | Visited | 26th Jun 2022 | 3 | 5 | 4 | 22 | 7 | |
Aber Rhaeadr | Standing Stone (Menhir) | Wales | Powys | Visited | 2nd Sep 2022 | 5 | 4 | 4 | Where the B4396 crosses the B4580, walk along the road to Llanfyllin till you reach a gate, and the stone is opposite the gate | 24 | 1 |
Llanrhaeadr ym Mochnant (Standing Stone) | Standing Stone (Menhir) | Wales | Powys | Visited | 2nd Sep 2022 | 5 | 4 | 5 | 24 | 2 | |
Cerrig y Gof | Chambered Tomb | Wales | Pembrokeshire | Visited | 6th Feb 2020 | 3 | 4 | 4 | 14 | 1 | |
Cerrig y Gof Stone | Rock Art | Wales | Pembrokeshire | Visited | 6th Feb 2020 | 3 | 4 | 4 | 14 | 2 | |
Standing Stone near Tyconel Farm | Standing Stone (Menhir) | Wales | Pembrokeshire | Visited | 6th Feb 2020 | 5 | 4 | 4 | 14 | 3 | |
Carreg Coetan Arthur | Burial Chamber or Dolmen | Wales | Pembrokeshire | Visited | 9th Feb 2020 | 5 | 4 | 5 | 14 | 4 | |
Bedd Morris | Standing Stone (Menhir) | Wales | Pembrokeshire | Visited | 13th Feb 2020 | 3 | 4 | 5 | 14 | 5 | |
Mynydd Melyn Settlement 1 | Ancient Village or Settlement | Wales | Pembrokeshire | Visited | 13th Feb 2020 | 3 | 3 | 3 | 14 | 6 | |
Mynydd Melyn Stone | Standing Stone (Menhir) | Wales | Pembrokeshire | Visited | 13th Feb 2020 | 3 | 4 | 3 | 14 | 7 | |
Parc y Meirw | Stone Row / Alignment | Wales | Pembrokeshire | Visited | 24th Feb 2020 | 3 | 3 | 5 | 14 | 8 | |
Llanychllwydog Church | Early Christian Sculptured Stone | Wales | Pembrokeshire | Visited | 24th Feb 2020 | 3 | 4 | 5 | In the same churchyard we saw the Pillar Stones which are described on this website as being at SN012340 when they probably should be SN012345 | 14 | 9 |
The Pillar Stones | Early Christian Sculptured Stone | Wales | Pembrokeshire | Visited | 24th Feb 2020 | 3 | 4 | 5 | The map reference for these stones should be SN012345, as they are in Llanychllwydog churchyard | 14 | 10 |
The Lady Stone | Standing Stone (Menhir) | Wales | Pembrokeshire | Visited | 25th Feb 2020 | 5 | 4 | 5 | 14 | 11 | |
Pentre Ifan | Portal Tomb | Wales | Pembrokeshire | Visited | 26th Feb 2020 | 5 | 5 | 4 | |||
Penlan Stone Pair | Standing Stones | Wales | Pembrokeshire | Saw from a distance | 26th Feb 2020 | 4 | 4 | ||||
Rhos Hafotty Carneddau stone setting | Standing Stones | Wales | Gwynedd | Visited | 8th Aug 2022 | 3 | 4 | 4 | 23 | 2 | |
Carreg y Big (Arthog) | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 8th Aug 2022 | 5 | 5 | 4 | 23 | 4 | |
Rhos Hafotty Carneddau | Standing Stones | Wales | Gwynedd | Visited | 8th Aug 2022 | 4 | 4 | 4 | 23 | 3 | |
Arthog Standing Stones | Stone Circle | Wales | Gwynedd | Visited | 8th Aug 2022 | 4 | 4 | 4 | 23 | 5 | |
Cregennen standing stone | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 8th Aug 2022 | 5 | 5 | 4 | 23 | 6 | |
Planwydd Helyg Standing Stone | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 8th Aug 2022 | 5 | 5 | 4 | 23 | 7 | |
Afon Taihirion Standing Stone | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 3rd Sep 2022 | 5 | 5 | 5 | 24 | 4 | |
Trefllys | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 3rd Sep 2022 | 4 | 2 | 5 | 24 | 6 | |
Caer-Dyni | Burial Chamber or Dolmen | Wales | Gwynedd | Visited | 3rd Sep 2022 | 3 | 5 | 4 | 24 | 7 | |
Graianog Standing Stone | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 3rd Sep 2022 | 5 | 4 | 4 | There is a stile to get into the field but BEWARE, the last few steps have collapsed!!! | 24 | 8 |
Pont Tai Hirion Ancient Bridge | Ancient Trackway | Wales | Gwynedd | Visited | 3rd Sep 2022 | 5 | 5 | 5 | 24 | 5 | |
Maen Llwyd (Gwynedd) | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 4th Sep 2022 | 5 | 5 | 4 | 24 | 9 | |
Bodfan Standing Stone | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 4th Sep 2022 | 4 | 4 | 4 | Park by a gate, go through and follow a path on the edge of the field. Stone visible in next field, is about 5’ high | 24 | 10 |
Bachwen | Burial Chamber or Dolmen | Wales | Gwynedd | Visited | 4th Sep 2022 | 5 | 4 | 3 | 24 | 13 | |
Penarth | Chambered Tomb | Wales | Gwynedd | Visited | 4th Sep 2022 | 3 | 4 | 4 | Beware of the cows in the next field, who are able to come through a gap in the wall! | 24 | 12 |
Dinas Dinlle | Hillfort | Wales | Gwynedd | Visited | 4th Sep 2022 | 4 | 5 | 3 | 24 | 11 | |
Llidiardau | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 3rd Sep 2022 | 4 | 4 | 5 | 24 | 3 | |
Four Crosses | Burial Chamber or Dolmen | Wales | Gwynedd | Visited | 5th Sep 2022 | 5 | 4 | 3 | 24 | 15 | |
Llwyndyrys | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 5th Sep 2022 | 5 | 5 | 3 | 24 | 14 | |
Glan Afon | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 5th Sep 2022 | 5 | 4 | 3 | 24 | 16 | |
Mount Pleasant Settlement | Ancient Village or Settlement | Wales | Gwynedd | Visited | 6th Sep 2022 | 2 | 4 | 3 | Very windy! | 24 | 17 |
Meyllteyrn | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 6th Sep 2022 | 4 | 4 | 5 | 24 | 20 | |
Madryn Castle Standing Stone | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 6th Sep 2022 | 5 | 4 | 4 | 24 | 19 | |
Mynydd Cefn Amlwch | Chambered Tomb | Wales | Gwynedd | Visited | 6th Sep 2022 | 5 | 3 | 4 | 24 | 21 | |
Llech-y-Doll | Burial Chamber or Dolmen | Wales | Gwynedd | Visited | 7th Sep 2022 | 2 | 5 | 3 | 24 | 24 | |
Maen Melyn (Lleyn) | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 7th Sep 2022 | 5 | 5 | 3 | 24 | 23 | |
Capel Tan-Y-Foel | Standing Stone (Menhir) | Wales | Gwynedd | Visited | 7th Sep 2022 | 4 | 3 | 4 | 24 | 22 | |
Nant Gwrtheyrn sculptured stones | Modern Stone Circle etc | Wales | Gwynedd | Visited | 6th Sep 2022 | 5 | 5 | 5 | 24 | 18 | |
Dyffryn Ardudwy | Portal Tomb | Wales | Gwynedd | Visited | 21st Aug 2023 | 5 | 5 | 4 | The large oak tree on site has grown a lot since 2009 and now dominates the site, appearing to protect the two tombs | 29 | 1 |
Tomen Y Mur (The Wall Mound) | Artificial Mound | Wales | Gwynedd | Visited | 23rd Aug 2023 | 5 | 4 | 4 | Apparently there used to be a small car park near this site, with notice boards explaining all the different features. The car park has been ploughed up and there were no notice boards. The motte is easy to find and can be climbed. | 29 | 2 |
Sarn Helen Roman Military Road (Tomen Y Mur) | Ancient Trackway | Wales | Gwynedd | Visited | 23rd Aug 2023 | 2 | 4 | 4 | Apparently there used to be a small car park near this site, with notice boards explaining all the different features. The car park has been ploughed up and there were no notice boards. It was therefore difficult to be sure of the location of the Roman road | 29 | 3 |
The Stone of Goronwy | Holed Stone | Wales | Gwynedd | Visited | 23rd Aug 2023 | 5 | 5 | 4 | 29 | 4 | |
Moel Ty Uchaf | Stone Circle | Wales | Denbighshire | Visited | 20th Aug 2020 | 5 | 5 | 3 | I also visited this in February 2016 | 16 | 1 |
Moel Arthur | Hillfort | Wales | Denbighshire | Visited | 13th Sep 2023 | 5 | 5 | 3 | 30 | 1 | |
Buwch a'r Llo | Standing Stones | Wales | Ceredigion | Visited | 23rd Jun 2022 | 4 | 4 | 5 | 22 | 1 | |
Maen Tarw | Standing Stone (Menhir) | Wales | Ceredigion | Visited | 23rd Jun 2022 | 4 | 4 | 5 | 22 | 2 | |
Garrig Hir | Standing Stone (Menhir) | Wales | Ceredigion | Visited | 23rd Jun 2022 | 3 | 4 | 3 | Difficult to find, especially with long grass in the field. But the lovely walk around the lake makes it worth pursuing. | 22 | 3 |
Pen Yr Orsedd | Standing Stone (Menhir) | Wales | Anglesey | Visited | 28th May 2019 | 5 | 4 | 5 | 12 | 1 | |
Pen yr Orsedd 2 | Standing Stone (Menhir) | Wales | Anglesey | Visited | 28th May 2019 | 5 | 4 | 4 | 12 | 2 | |
Tre-Gwehelydd | Standing Stone (Menhir) | Wales | Anglesey | Visited | 28th May 2019 | 3 | 3 | 3 | 12 | 5 | |
Presaddfed | Chambered Tomb | Wales | Anglesey | Visited | 28th May 2019 | 5 | 5 | 4 | 12 | 6 | |
Llynnon Mill and Iron Age Settlement | Museum | Wales | Anglesey | Saw from a distance | 28th May 2019 | This site is closed on Mondays and Tuesdays, which prevented a visit on this occasion | 12 | 4 | |||
Penrhos-Feilw | Standing Stones | Wales | Anglesey | Visited | 28th May 2019 | 5 | 4 | 4 | 12 | 7 | |
Holyhead Mountain | Ancient Village or Settlement | Wales | Anglesey | Visited | 29th May 2019 | 4 | 5 | 5 | 12 | 8 | |
Ty Mawr (Nr Holyhead) | Standing Stone (Menhir) | Wales | Anglesey | Visited | 29th May 2019 | 5 | 2 | 5 | 12 | 9 | |
Trefignath | Chambered Tomb | Wales | Anglesey | Visited | 29th May 2019 | 4 | 2 | 4 | 12 | 10 | |
Ty Newydd (Llanfaelog) | Chambered Tomb | Wales | Anglesey | Visited | 29th May 2019 | 3 | 3 | 4 | 12 | 11 | |
Plas Newydd Burial Chamber | Chambered Tomb | Wales | Anglesey | Visited | 30th May 2019 | 3 | 3 | 4 | 12 | 15 | |
Bryn yr Hen Bobl | Chambered Cairn | Wales | Anglesey | Visited | 30th May 2019 | 3 | 3 | 3 | 12 | 16 | |
Bryn Celli Ddu | Passage Grave | Wales | Anglesey | Visited | 30th May 2019 | 5 | 5 | 3 | 12 | 14 | |
Barclodiad-y-Gawres (Anglesey) | Passage Grave | Wales | Anglesey | Visited | 30th May 2019 | 5 | 5 | 4 | 12 | 12 | |
Din Dryfol | Chambered Tomb | Wales | Anglesey | Couldn't find | 30th May 2019 | The nearby farmhouse has now been abandoned, and the CADW signs have not been maintained. We suspect the path to the stones has become too overgrown. | 12 | 13 | |||
Bryn Gwyn Stones | Stone Circle | Wales | Anglesey | Visited | 31st May 2019 | 4 | 3 | 4 | 12 | 17 | |
Castell Bryn-Gwyn | Henge | Wales | Anglesey | Visited | 31st May 2019 | 2 | 2 | 3 | 12 | 18 | |
Caer Leb | Ancient Village or Settlement | Wales | Anglesey | Visited | 31st May 2019 | 2 | 4 | 5 | 12 | 19 | |
Brothers' Stones | Standing Stones | Scotland | Scottish Borders | Visited | 22nd Aug 2017 | 4 | 4 | 3 | 2 | 8 | |
Five Stanes A | Stone Circle | Scotland | Scottish Borders | Visited | 24th Aug 2017 | 3 | 4 | 2 | 2 | 9 | |
Trestle Cairn | Stone Circle | Scotland | Scottish Borders | Visited | 24th Aug 2017 | 3 | 3 | 2 | 2 | 10 | |
Grave of Diarmid | Stone Circle | Scotland | Perth and Kinross | Visited | 10th Apr 2018 | 5 | 4 | 3 | From Spittal of Glenshee walk along the Cateran Trail, over one cattle grid, past one bothy. Just before the second cattle grid/bothy take the grass trail forking up to the left and steeply up. The grave is a mound with four stones at the top. | 5 | 1 |
Stenness | Stone Circle | Scotland | Orkney | Visited | 18th Apr 2018 | 5 | 5 | 5 | 6 | 1 | |
Barnhouse Settlement | Ancient Village or Settlement | Scotland | Orkney | Visited | 18th Apr 2018 | 4 | 5 | 4 | 6 | 2 | |
Watch Stone (Orkney) | Standing Stone (Menhir) | Scotland | Orkney | Visited | 18th Apr 2018 | 5 | 5 | 5 | 6 | 3 | |
Ring of Brodgar | Stone Circle | Scotland | Orkney | Visited | 18th Apr 2018 | 5 | 5 | 5 | Access to the stones was restricted as the path close to them had been heavily worn, so we had to use a path slightly further away. | 6 | 4 |
Maes Howe | Chambered Cairn | Scotland | Orkney | Visited | 18th Apr 2018 | 5 | 5 | 4 | 6 | 5 | |
Brockan | Ancient Village or Settlement | Scotland | Orkney | Visited | 19th Apr 2018 | 2 | 4 | 2 | 6 | 6 | |
Unstan | Chambered Cairn | Scotland | Orkney | Visited | 19th Apr 2018 | 5 | 5 | 4 | 6 | 7 | |
Skara Brae | Ancient Village or Settlement | Scotland | Orkney | Visited | 19th Apr 2018 | 5 | 5 | 5 | 6 | 8 | |
Gurness | Broch or Nuraghe | Scotland | Orkney | Visited | 20th Apr 2018 | 5 | 5 | 5 | 6 | 9 | |
Cuween Hill | Chambered Cairn | Scotland | Orkney | Visited | 21st Apr 2018 | 5 | 5 | 3 | 6 | 10 | |
Rennibister Souterrain | Souterrain (Fogou, Earth House) | Scotland | Orkney | Visited | 21st Apr 2018 | 4 | 4 | 3 | 6 | 11 | |
Ring of Brodgar | Stone Circle | Scotland | Orkney | Visited | 22nd Apr 2018 | 5 | 5 | 5 | New turf had been laid since our last visit, so we were able to walk close to the stones and to touch them. | 6 | 12 |
Midhowe Chambered Cairn | Chambered Cairn | Scotland | Orkney | Visited | 23rd Apr 2018 | 3 | 4 | 3 | 6 | 13 | |
Midhowe Broch | Broch or Nuraghe | Scotland | Orkney | Visited | 23rd Apr 2018 | 4 | 5 | 3 | 6 | 14 | |
Taversoe Tuick | Chambered Cairn | Scotland | Orkney | Visited | 24th Apr 2018 | 4 | 5 | 4 | 6 | 15 | |
Yetnasteen | Standing Stone (Menhir) | Scotland | Orkney | Visited | 24th Apr 2018 | 5 | 4 | 3 | 6 | 16 | |
Langstane (Orkney) | Standing Stone (Menhir) | Scotland | Orkney | Visited | 25th Apr 2018 | 4 | 5 | 6 | 17 | ||
Knowe of Yarso | Chambered Cairn | Scotland | Orkney | Visited | 25th Apr 2018 | 4 | 5 | 3 | 6 | 18 | |
Blackhammer | Chambered Tomb | Scotland | Orkney | Visited | 25th Apr 2018 | 4 | 5 | 4 | 6 | 19 | |
Dwarfie Stane | Rock Cut Tomb | Scotland | Orkney | Visited | 28th Apr 2018 | 5 | 5 | 3 | 6 | 20 | |
Isbister: Tomb Of The Eagles | Chambered Cairn | Scotland | Orkney | Visited | 29th Apr 2018 | 4 | 5 | 3 | 6 | 22 | |
Eastside | Standing Stone (Menhir) | Scotland | Orkney | Visited | 29th Apr 2018 | 5 | 4 | 4 | 6 | 21 | |
Kilpatrick Dun | Stone Fort or Dun | Scotland | North Ayrshire | Visited | 28th Apr 2023 | 3 | 5 | 3 | 27 | 19 | |
Sueno's Stone | Class III Pictish Cross Slab | Scotland | Moray | Visited | 13th Apr 2018 | 4 | 3 | 5 | 5 | 10 | |
Kilvaxter souterrain | Souterrain (Fogou, Earth House) | Scotland | Isle of Skye | Visited | 5th May 2018 | 5 | 4 | 4 | 7 | 7 | |
Drumuie Standing Stone | Standing Stone (Menhir) | Scotland | Isle of Skye | Visited | 5th May 2018 | 5 | 4 | 5 | 7 | 1 | |
Borve Stone Row | Stone Row / Alignment | Scotland | Isle of Skye | Visited | 5th May 2018 | 4 | 4 | 5 | 7 | 2 | |
Kensalyre Stone | Standing Stone (Menhir) | Scotland | Isle of Skye | Visited | 5th May 2018 | 3 | 3 | 4 | 7 | 3 | |
Eyre Alignment | Stone Row / Alignment | Scotland | Isle of Skye | Visited | 5th May 2018 | 5 | 5 | 3 | 7 | 4 | |
Snizort Stone Setting | Stone Circle | Scotland | Isle of Skye | Visited | 5th May 2018 | 3 | 3 | 2 | 7 | 5 | |
Uig. | Standing Stone (Menhir) | Scotland | Isle of Skye | Visited | 5th May 2018 | 5 | 5 | 3 | 7 | 6 | |
Callanish | Stone Circle | Scotland | Isle of Lewis | Visited | 8th Sep 2024 | 5 | 5 | 5 | 35 | 1 | |
Callanish 2 | Stone Circle | Scotland | Isle of Lewis | Visited | 8th Sep 2024 | 5 | 5 | 4 | 35 | 2 | |
Callanish 3 | Stone Circle | Scotland | Isle of Lewis | Visited | 8th Sep 2024 | 5 | 5 | 4 | 35 | 3 | |
Callanish 4 | Stone Circle | Scotland | Isle of Lewis | Visited | 8th Sep 2024 | 5 | 5 | 4 | 35 | 4 | |
Callanish 8A | Standing Stone (Menhir) | Scotland | Isle of Lewis | Visited | 8th Sep 2024 | 5 | 5 | 4 | 35 | 5 | |
Callanish 8 | Stone Circle | Scotland | Isle of Lewis | Visited | 8th Sep 2024 | 5 | 5 | 4 | 35 | 6 | |
Bosta Beach | Ancient Village or Settlement | Scotland | Isle of Lewis | Visited | 8th Sep 2024 | 2 | 5 | 3 | 35 | 7 | |
Clach An Truishal | Standing Stone (Menhir) | Scotland | Isle of Lewis | Visited | 10th Sep 2024 | 5 | 5 | 4 | 35 | 8 | |
Kildonan (Arran) | Standing Stone (Menhir) | Scotland | Isle of Arran | Visited | 24th Apr 2023 | 5 | 5 | 5 | 27 | 1 | |
Torrylin | Chambered Cairn | Scotland | Isle of Arran | Visited | 24th Apr 2023 | 4 | 4 | 4 | 27 | 2 | |
Giant's Graves (Isle of Arran) | Chambered Cairn | Scotland | Isle of Arran | Visited | 25th Apr 2023 | 5 | 5 | 2 | Good to visit the waterfalls before coming to the giants graves | 27 | 3 |
Monyquil | Standing Stones | Scotland | Isle of Arran | Visited | 26th Apr 2023 | 5 | 4 | 3 | The tiny bridge has been washed away but it’s possible to cross the stream on stepping stones when the water is low, as it was today | 27 | 5 |
Moinechoill | Chambered Cairn | Scotland | Isle of Arran | Visited | 26th Apr 2023 | 3 | 4 | 3 | 27 | 6 | |
Torr a'Chaisteil | Hillfort | Scotland | Isle of Arran | Visited | 26th Apr 2023 | 3 | 5 | 3 | 27 | 4 | |
Auchencar | Standing Stones | Scotland | Isle of Arran | Visited | 27th Apr 2023 | 5 | 5 | 4 | 27 | 7 | |
Machrie Moor 10 | Stone Circle | Scotland | Isle of Arran | Visited | 27th Apr 2023 | 5 | 4 | 4 | 27 | 8 | |
Moss farm chambered cairn | Chambered Cairn | Scotland | Isle of Arran | Visited | 27th Apr 2023 | 3 | 4 | 3 | 27 | 9 | |
Machrie Moor 5 | Stone Circle | Scotland | Isle of Arran | Visited | 5 | 5 | 3 | 27 | 10 | ||
Machrie Moor 4 | Stone Circle | Scotland | Isle of Arran | Visited | 5 | 5 | 3 | 27 | 11 | ||
Machrie Moor 3 | Stone Circle | Scotland | Isle of Arran | Visited | 27th Apr 2023 | 5 | 5 | 3 | 27 | 12 | |
Machrie Moor 2 | Stone Circle | Scotland | Isle of Arran | Visited | 27th Apr 2023 | 5 | 5 | 3 | 27 | 13 | |
Machrie Moor 1. | Stone Circle | Scotland | Isle of Arran | Visited | 5 | 5 | 3 | 27 | 14 | ||
Machrie Moor 6 | Stone Circle | Scotland | Isle of Arran | Visited | 27th Apr 2023 | 4 | 4 | 3 | 27 | 15 | |
Moss Farm Stone | Standing Stone (Menhir) | Scotland | Isle of Arran | Visited | 27th Apr 2023 | 4 | 4 | 3 | 27 | 16 | |
Drumadoon Hillfort | Hillfort | Scotland | Isle of Arran | Visited | 28th Apr 2023 | 2 | 5 | 3 | 27 | 17 | |
Drummadoon Standing Stone | Standing Stone (Menhir) | Scotland | Isle of Arran | Visited | 28th Apr 2023 | 4 | 4 | 3 | 27 | 18 | |
Machriewaterfoot Standing Stone | Standing Stone (Menhir) | Scotland | Isle of Arran | Visited | 29th Apr 2023 | 5 | 4 | 3 | It’s possible to go via Tee 2 of the golf course then over a stile, but there’s also a broken gate opposite a field entrance, which can be scaled. The stone is behind Riverside Cottage. | 27 | 21 |
Auchagallon | Stone Circle | Scotland | Isle of Arran | Visited | 29th Apr 2023 | 5 | 5 | 5 | 27 | 20 | |
North Sannox Chambered Cairn | Chambered Cairn | Scotland | Isle of Arran | Visited | 1st May 2023 | 2 | 3 | 5 | 27 | 23 | |
Glen Shiel | Stone Row / Alignment | Scotland | Isle of Arran | Visited | 1st May 2023 | 4 | 3 | 4 | 27 | 26 | |
Mid Sannox Standing Stone | Standing Stone (Menhir) | Scotland | Isle of Arran | Visited | 1st May 2023 | 5 | 4 | 4 | |||
Mid Sannox Standing Stone | Standing Stone (Menhir) | Scotland | Isle of Arran | Visited | 1st May 2023 | 5 | 4 | 4 | 27 | 24 | |
Sannox Bay Standing Stone | Standing Stone (Menhir) | Scotland | Isle of Arran | Visited | 1st May 2023 | 5 | 4 | 4 | 27 | 25 | |
Stronach Standing Stone | Standing Stone (Menhir) | Scotland | Isle of Arran | Visited | 1st May 2023 | 5 | 4 | 5 | 27 | 27 | |
Monamore | Chambered Cairn | Scotland | Isle of Arran | Visited | 2nd May 2023 | 5 | 5 | 2 | 27 | 29 | |
Lamlash | Stone Circle | Scotland | Isle of Arran | Visited | 2nd May 2023 | 5 | 4 | 5 | There is now a short path to this stone circle which has 9 stones plus a nearby standing stone. Bracken has been cleared away | 27 | 30 |
Dunan Mor | Chambered Cairn | Scotland | Isle of Arran | Visited | 2nd May 2023 | 3 | 4 | 3 | 27 | 31 | |
Lochranza Golf Course Standing Stone | Standing Stone (Menhir) | Scotland | Isle of Arran | Visited | 30th Apr 2023 | 4 | 4 | 5 | 27 | 22 | |
Balnuaran Of Clava NE | Clava Cairn | Scotland | Highlands | Visited | 14th Apr 2018 | 5 | 5 | 5 | 5 | 11 | |
Milltown Of Clava | Cairn | Scotland | Highlands | Visited | 14th Apr 2018 | 3 | 4 | 3 | 5 | 12 | |
Tomnaverie | Stone Circle | Scotland | Aberdeenshire | Visited | 11th Apr 2018 | 4 | 4 | 4 | 5 | 2 | |
Midmar Kirk S | Stone Circle | Scotland | Aberdeenshire | Visited | 11th Apr 2018 | 4 | 4 | 4 | 5 | 3 | |
Midmar Kirk N | Standing Stone (Menhir) | Scotland | Aberdeenshire | Visited | 11th Apr 2018 | 5 | 5 | 4 | 5 | 4 | |
Sunhoney | Stone Circle | Scotland | Aberdeenshire | Visited | 11th Apr 2018 | 5 | 5 | 3 | The path to the stones is very muddy, but well worth persevering, since the circle is in a lovely grove of trees and most atmospheric | 5 | 5 |
Cullerlie | Stone Circle | Scotland | Aberdeenshire | Visited | 11th Apr 2018 | 4 | 4 | 5 | 5 | 6 | |
Easter Aquhorthies | Stone Circle | Scotland | Aberdeenshire | Visited | 12th Apr 2018 | 5 | 4 | 4 | 5 | 7 | |
Loanhead Of Daviot | Stone Circle | Scotland | Aberdeenshire | Visited | 12th Apr 2018 | 5 | 5 | 4 | 5 | 8 | |
Yonder Bognie | Stone Circle | Scotland | Aberdeenshire | Visited | 12th Apr 2018 | 3 | 4 | 3 | 5 | 9 | |
Asoru Complesso Nuragico | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 25th Dec 2018 | 4 | 4 | 4 | 10 | 1 | |
Sa Domu'e s'Orku Tomba di Giganti | Chambered Tomb | Italy | Sardinia (Sardegna) | Visited | 27th Dec 2018 | 4 | 5 | 4 | 10 | 4 | |
Barumini Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 27th Dec 2018 | 4 | 4 | 5 | 10 | 2 | |
Nuraxi 'e Cresia Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 27th Dec 2018 | 2 | 4 | 5 | 10 | 3 | |
Punic-Roman City of Nora | Ancient Village or Settlement | Italy | Sardinia (Sardegna) | Visited | 29th Dec 2018 | 3 | 4 | 4 | 10 | 5 | |
Su Niu 'e su Crobu Tomba di Giganti | Chambered Tomb | Italy | Sardinia (Sardegna) | Visited | 30th Dec 2018 | 3 | 5 | 4 | 10 | 6 | |
Feminedda Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 1st Jan 2019 | 2 | 4 | 3 | We climbed up to this nuraghe on a good path, made a number of years ago, which is now considerably overgrown. However, it is possible to climb up to the top, where we had a picnic. | 10 | 7 |
Cannai Pozzo Nuragico | Holy Well or Sacred Spring | Italy | Sardinia (Sardegna) | Visited | 1st Jan 2019 | 2 | 3 | 5 | 10 | 8 | |
Foddigheddu Menhirs | Standing Stones | Italy | Sardinia (Sardegna) | Visited | 4th Jan 2019 | 2 | 4 | 3 | The walk from the road up a dirt track passes through a tunnel used asa are. The farm is guarded by noisy dogs, but they mostly left us alone. The menhirs have fallen and are mostly broken, but one or two are still impressive. | 10 | 9 |
Sa Perda Pinta Menhir | Sculptured Stone | Italy | Sardinia (Sardegna) | Visited | 4th Jan 2019 | 5 | 4 | 5 | 10 | 11 | |
Badu Carru Menhirs | Standing Stones | Italy | Sardinia (Sardegna) | Visited | 4th Jan 2019 | 4 | 4 | 4 | 10 | 10 | |
S'Ena Manna Menhir | Standing Stone (Menhir) | Italy | Sardinia (Sardegna) | Visited | 4th Jan 2019 | 5 | 5 | 5 | In a picnic area with a great view | 10 | 12 |
Sa 'e Mazzozzo Domus de Janas | Rock Cut Tomb | Italy | Sardinia (Sardegna) | Visited | 4th Jan 2019 | 4 | 5 | 5 | In a picnic area with a great view | 10 | 13 |
Loelle Nuraghe | Broch or Nuraghe | Italy | Sardinia (Sardegna) | Visited | 5th Jan 2019 | 4 | 5 | 5 | 10 | 14 | |
Loelle Stonerow | Stone Row / Alignment | Italy | Sardinia (Sardegna) | Visited | 5th Jan 2019 | 4 | 5 | 4 | 10 | 15 | |
